OVRC M2 Cup - Zandvoort
14-06-2022 18:00
Position | Driver | Car | Team |
---|---|---|---|
1 | John Dalton | BMW M2 Club Sport Racing | W&D Motorsports |
2 | Jordan Daly | BMW M2 Club Sport Racing | Triple R |
3 | Benjamin Heilmann | BMW M2 Club Sport Racing | |
4 | Alex Thake | BMW M2 Club Sport Racing | |
5 | Damian Low | BMW M2 Club Sport Racing | Soulless Racing with HSP |
6 | Damon Wareham | BMW M2 Club Sport Racing | Goat Dynamics Racing |
100 | Falko von Falkenstein | BMW M2 Club Sport Racing | UnterBeamer |
100 | Hugo Gómez | BMW M2 Club Sport Racing | Soulless Racing with HSP |
100 | Sarah Stant | BMW M2 Club Sport Racing | Kvetch Motorsports |
100 | Marc Whitford | BMW M2 Club Sport Racing | W&D Motorsports |
Position | Driver | Car | Team |
---|---|---|---|
1 | Benjamin Heilmann | BMW M2 Club Sport Racing | |
2 | John Dalton | BMW M2 Club Sport Racing | W&D Motorsports |
3 | Damian Low | BMW M2 Club Sport Racing | Soulless Racing with HSP |
4 | Damon Wareham | BMW M2 Club Sport Racing | Goat Dynamics Racing |
5 | Jordan Daly | BMW M2 Club Sport Racing | Triple R |
6 | Alex Thake | BMW M2 Club Sport Racing | |
100 | Sarah Van Fiepland | BMW M2 Club Sport Racing | Kvetch Motorsports | Shork Racing |
100 | Sarah Stant | BMW M2 Club Sport Racing | Kvetch Motorsports |
100 | Phill Roberts | BMW M2 Club Sport Racing | RCI Motorsport Yellow |
100 | Marc Whitford | BMW M2 Club Sport Racing | W&D Motorsports |
OVRC organizes leagues and events for more serious racing that is accesible to people of any skill level. See what we have to offer by clicking the button below
More info