OVRC GT4 Fixed Series
The GT4 Series is an extra series run on Thursdays and will be all about close racing, setups will be fixed, only the driver can make the difference. Speaking of which, this series will involve ‘Success Ballast’ for any driver that in the top 5 of the GT4 Fixed Series. This will be done by requiring those drivers to run a FULL fuel tank for all sessions in the GT4 Series!
Once we get to 36 signups (32 for first round), all the guaranteed spots for the season are full. However, as there are always people that can not attend a certain race, you can almost always claim a spot if you sign up as a reserve driver. You can see if there are spots available here and claim an empty spot on our Discord server. If any drivers with a guaranteed spot drop out, that spot will be given to one of the reserves.
Please use your real name or at least a realistic name to sign up and make sure to join the OVRC Discord and change your nickname there to the same name as you signed up with, as the password and other information is distributed there.
You can team up with another driver by using the same livery and filling in the same team name. If you want to team up after the series has started, you can ask an admin in our Discord to change it for you.
Session times:
Practice - 19:00 GMT (60 minutes)
Drivers' Briefing - 20:00 GMT (5 minutes)
Qualifying - 20:05 GMT (15 minutes)
Race 1 - 20:20 GMT (20 minutes)
Race 2 - 20:40 GMT (20 minutes)
Make sure to read the OVRC Rules
GTR 4
Position | Driver | Car | Team | Points |
---|---|---|---|---|
1 | Jaroslav Honzik | Porsche Cayman GT4 CS MR | JRD Racing | 708 |
2 | Thomas Jansen | Porsche Cayman GT4 CS MR | Porsche Motorsport | 448 |
3 | Taha Malih | Porsche Cayman GT4 CS MR | SimRacing Middle East | 378 |
4 | Magnus Smedegård | Porsche Cayman GT4 CS MR | 342 | |
5 | Sebastien Brunier | Porsche Cayman GT4 CS MR | Porsche Motorsport | 308 |
6 | Marc Whitford | Lotus Evora GT4 | BF Racing | 288 |
7 | Jan-Willem van Ommen | Porsche Cayman GT4 CS MR | JRD Racing | 275 |
8 | Vinny Roberts | Lotus Evora GT4 | Night Riders | 230 |
9 | John Dalton | KTM X-Bow GT4 | Meguiar's Racing | 226 |
10 | Christoph Joni | Porsche Cayman GT4 CS MR | motorsportbilder.at Racingteam | 224 |
11 | Robert Nygård | KTM X-Bow GT4 | 217 | |
12 | Michał Cedrowski | Porsche Cayman GT4 CS MR | Maslo Racing Team | 185 |
13 | Connor Mathieson | KTM X-Bow GT4 | Meguiar's Racing | 179 |
14 | Simon Stobbart | Lotus Evora GT4 | 166 | |
15 | Gerasimos Cassel | Lotus Evora GT4 | 148 | |
16 | Max Haveson | Porsche Cayman GT4 CS MR | motorsportbilder.at Racingteam | 144 |
17 | Thomas Olsen | Lotus Evora GT4 | Night Riders | 128 |
18 | Marios Tsapanidis | KTM X-Bow GT4 | Chameleon Racing | 117 |
19 | Carlos serrano cazorla | Porsche Cayman GT4 CS MR | karliski team | 113 |
20 | Antton Kuivalainen | KTM X-Bow GT4 | Rage Quit Racing | 102 |
21 | Mohamed Riyane El Mouslih | Porsche Cayman GT4 CS MR | SimRacing Middle East | 83 |
22 | Bartosz Warda | Porsche Cayman GT4 CS MR | Maslo Racing Team | 74 |
23 | Georg Ortner | Porsche Cayman GT4 CS MR | 70 | |
24 | James P Butler | Porsche Cayman GT4 CS MR | 62 | |
25 | Tim Koch | (Reserve) KTM X-Bow GT4 | 59 | |
26 | Tomás Seac | Porsche Cayman GT4 CS MR | Team YeeT | 49 |
27 | J-F | Lotus | 48 | |
28 | sergio sanchez vilar | Lotus Evora GT4 | 42 | |
29 | Michael Garscha | (Reserve) Porsche Cayman GT4 CS MR | 42 | |
30 | Steven Higgins | KTM X-Bow GT4 | Rage Quit Racing | 40 |
31 | Tim Driscoll | KTM X-Bow GT4 | 39 | |
32 | Thijs Dendauw | Lotus Evora GT4 | Will Manage Motorsport | 38 |
33 | Szabolcs Albertini | Porsche Cayman GT4 CS MR | 32 | |
34 | Remon Hadders | Porsche Cayman GT4 CS MR | Heiliger Racing | 0 |
35 | Sven de Roos | Porsche Cayman GT4 CS MR | 0 | |
36 | Dragos Bibe | Lotus Evora GT4 | BF Racing | 0 |
37 | Radek Pawlaczek | Porsche Cayman GT4 CS MR | Absolution Motorsport | 0 |
38 | Anthony Malloy | Lotus Evora GT4 | 0 |
Signup starts 29-12-2018 19:00 (UTC)
Signup ends 04-04-2019 19:00 (UTC)
GTR 4
Position | Team | Points |
---|---|---|
1 | JRD Racing | 983 |
2 | Porsche Motorsport | 756 |
3 | SimRacing Middle East | 461 |
4 | Meguiar's Racing | 405 |
5 | motorsportbilder.at Racingteam | 368 |
6 | Night Riders | 358 |
7 | BF Racing | 288 |
8 | Maslo Racing Team | 259 |
9 | Rage Quit Racing | 142 |
10 | Chameleon Racing | 117 |
11 | karliski team | 113 |
12 | Team YeeT | 49 |
13 | Will Manage Motorsport | 38 |
14 | Heiliger Racing | 0 |
15 | Absolution Motorsport | 0 |