OVRC ACC GT3 Season 2
- Cars: GT3
- Practice Length : 60 Minutes
- Qualifying Length : 20 Minutes
- Race Length : 90 Minutes
- Server Time : 19:00BST/19:00GMT
- Pitstop Rules : Tyre Change + 20 Minutes pit window
- Race Broadcasts : Yes
Championship standings
GT3
Position | Driver | Car | Team | Points |
---|---|---|---|---|
1 | Mike Stofmeel | Jaguar Emil Frey Jaguar G3 | Virtualdrivers by TX3 | 480 |
2 | Thomas Jansen | Bentley Continental GT3 2018 | 344 | |
3 | Ryan Mawson | Bentley Continental GT3 2018 | Flying Husky Motorsports | 276 |
4 | Tom Pottage | Lexus RC F GT3 | Silver Missile Racing Team | 212 |
5 | Marc Whitford | Bentley Continental GT3 2018 | Jenson Team Rocket W&D #2 | 210 |
6 | John Dalton | Lexus RC F GT3 | Jenson Team Rocket W&D | 202 |
7 | Thomas Olsen | Aston Martin AMR V8 Vantage GT3 | 195 | |
8 | Robert Nygård | BMW M4 GT3 | M6R | 182 |
9 | Sebastien Brunier | Lexus RC F GT3 | Silver Missile Racing Team | 166 |
10 | Marcus Lawrence | Ferrari 488 GT3 Evo | PCDC Motorsports | 144 |
11 | Valentin Molliet | Lamborghini Huracan GT3 EVO | Emil Frey Racing | 133 |
12 | Pavel Markov | Nissan GT-R Nismo GT3 2015 | S&P Team | 129 |
13 | Sergey Yakimchuk | Nissan GT-R Nismo GT3 2015 | S&P Team | 110 |
14 | James P Butler | Aston Martin AMR V8 Vantage GT3 | Slow Inc | 105 |
15 | Adam Carlile | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 103 |
16 | Christophe Verstrepen | Nissan GT-R Nismo GT3 2015 | Wir spinnen das | 102 |
17 | Jordan Grant-Smith | Nissan GT-R Nismo GT3 2015 | GS Racing | 96 |
18 | Jeff | Nissan GT-R Nismo GT3 2015 | 96 | |
19 | Jordan Wansink | Ferrari 488 GT3 Evo | PCDC Motorsports | 76 |
20 | Thijs Dendauw | Nissan GT-R Nismo GT3 2015 | Wir spinnen das | 74 |
21 | Timothy Glendinning | Ferrari 488 GT3 Evo | 20Dolby10 Racing | 57 |
22 | Rafael Sampaio | Aston Martin AMR V8 Vantage GT3 | Just Racing | 56 |
23 | Sascha Haase | Lamborghini Huracan GT3 EVO | 44 | |
24 | Erbrich | Ferrari 488 GT3 Evo | 36 | |
25 | Patrik Zajíc | Aston Martin AMR V8 Vantage GT3 | Silesian Academy | 32 |
26 | Andy McCray | Bentley Continental GT3 2018 | British Green Racing | 30 |
27 | Viktor Berlin | Nissan GT-R Nismo GT3 2018 | Team Nordic | 28 |
28 | Alexander Secher | Audi R8 LMS EVO | Cold-blooded Vikings | 26 |
29 | Connor Mathieson | Nissan GT-R Nismo GT3 2015 | 프로미스나인 | 24 |
30 | Rico Haase | Mercedes AMG GT3 | 24 | |
31 | Andre Ferreira | Jaguar Emil Frey Jaguar G3 | [xeno] | 23 |
32 | Emil Sonne | Audi R8 LMS EVO | Cold-blooded Vikings | 20 |
33 | Marc Webb | Jaguar Emil Frey Jaguar G3 | Underdogg RK9 Motorsport | 20 |
34 | Sam Winton | Jaguar Emil Frey Jaguar G3 | Doug Henson Racing | 19 |
35 | Zed Murray | Aston Martin AMR V8 Vantage GT3 | Trans AM Racing | 17 |
36 | Dragos Bibe | Audi R8 LMS EVO | 16 | |
37 | Sem Ruler | Audi R8 LMS EVO | WRT | 0 |
38 | Rok Maver | BMW M6 GT3 | TMIN Racing | 0 |
39 | Nelson Rowley | Nissan GT-R Nismo GT3 2015 | 0 | |
40 | Antton Kuivalainen | Lamborghini Huracan GT3 EVO | RQR | 0 |
41 | Christopher Devlin | Porsche 991 GT3-R | CMD | 0 |
42 | Steven Higgins | Lamborghini Huracan GT3 EVO | RQR | 0 |
43 | TJ Saccoccio | Lexus RC F GT3 | 0 |
Game: Assetto Corsa Competizione
Signup starts 07-09-2020 06:00 (UTC)
Signup ends 01-12-2020 22:00 (UTC)
Signup starts 07-09-2020 06:00 (UTC)
Signup ends 01-12-2020 22:00 (UTC)
Race schedule (UTC)
Team standings
GT3
Position | Team | Points |
---|---|---|
1 | Virtualdrivers by TX3 | 480 |
2 | Silver Missile Racing Team | 378 |
3 | Flying Husky Motorsports | 276 |
4 | S&P Team | 239 |
5 | PCDC Motorsports | 220 |
6 | Jenson Team Rocket W&D #2 | 210 |
7 | Jenson Team Rocket W&D | 202 |
8 | M6R | 182 |
9 | Wir spinnen das | 176 |
10 | Emil Frey Racing | 133 |
11 | Slow Inc | 105 |
12 | Lycan Racing | 103 |
13 | GS Racing | 96 |
14 | 20Dolby10 Racing | 57 |
15 | Just Racing | 56 |
16 | Cold-blooded Vikings | 46 |
17 | Silesian Academy | 32 |
18 | British Green Racing | 30 |
19 | Team Nordic | 28 |
20 | 프로미스나인 | 24 |
21 | [xeno] | 23 |
22 | Underdogg RK9 Motorsport | 20 |
23 | Doug Henson Racing | 19 |
24 | Trans AM Racing | 17 |
25 | WRT | 0 |
26 | TMIN Racing | 0 |
27 | RQR | 0 |
28 | CMD | 0 |