OVRC Multiclass Test Race

Following the amazing physics overhaul of the GTR1 class, we are organising our first multiclass race on Silverstone with GTR3 + GTR1. The traffic combined with the strategic decisions introduced by the 2x fuel rate means the race will be interesting to the end!
Championship standings
GTR 1
| Position | Driver | Car | Team | Points |
|---|
GTR 3
| Position | Driver | Car | Team | Points |
|---|---|---|---|---|
| 1 | Thomas Jansen | Gumpert Apollo Sport | 25 | |
| 2 | Tom Pottage | FORD GT GT1 | 20 | |
| 3 | Dima Bugaev | Koenigsegg CCGT | 16 | |
| 4 | Jorgen Wahlby | Koenigsegg CCGT | 13 | |
| 5 | Sebastien Brunier | Nissan GT-R GT1 | 11 | |
| 6 | Viktor Berlin | RUF CTR3 | 10 | |
| 7 | Antton Kuivalainen | Bentley Continental GT3 | 9 | |
| 8 | nafnaf | BMW Z4 | 8 | |
| 9 | Sven de Roos | BMW Z4 | 7 | |
| 10 | Thijs Dendauw | Mercedes amg gt3 | 0 | |
| 11 | Timothy Haynes | Mercedes GT3 AMG | 0 | |
| 12 | Alex Hodgkinson | TBA | 0 | |
| 13 | Marc Whitford | TBC | 0 | |
| 14 | Caleb Gonzalez | SALEEN S7R | 0 | |
| 15 | Robert Nygård | Koenigsegg CCGT | 0 | |
| 16 | Turkka Häkkinen | McLaren 650S GT3 | 0 |
Game: RaceRoom Racing Experience
Signup starts 14-07-2018 08:00 (UTC)
Signup ends 18-07-2018 19:00 (UTC)
Signup starts 14-07-2018 08:00 (UTC)
Signup ends 18-07-2018 19:00 (UTC)
Race schedule (UTC)
News
Team standings
GTR 1
| Position | Team | Points |
|---|
GTR 3
| Position | Team | Points |
|---|