Rolling Start Test Race
                        Championship standings
                    
                    GTR 1
| Position | Driver | Car | Team | Points | 
|---|
GTR 3
| Position | Driver | Car | Team | Points | 
|---|---|---|---|---|
| 1 | Thomas Jansen | Nissan GT-R GT1 | 25 | |
| 2 | Thijs Dendauw | Ford gt gtr1 | 20 | |
| 3 | Attila Dencs | Mercedes AMG GT3 | 16 | |
| 4 | Jorgen Wahlby | AMG GT3 | 13 | |
| 5 | Viktor Berlin | Mercedes AMG GT3 | 11 | |
| 6 | nafnaf | Nissan GTR | 10 | |
| 7 | Timothy Haynes | Mercedes GT3 AMG | 9 | |
| 8 | Steven Higgins | Callaway Corvette C7 GT3-R | 0 | |
| 9 | Alexander Secher | Nissan GTR | 0 | |
| 10 | Antton Kuivalainen | Gumpert Apollo Sport | 0 | |
| 11 | Radek Pawlaczek | Saleen S7R | 0 | |
| 12 | Eloy Carballo | Mercedes AMG GT3 | 0 | |
| 13 | Alex Thake | N/A | 0 | 
                        Game: RaceRoom Racing Experience
Signup starts 25-07-2018 12:00 (UTC)
Signup ends 13-08-2018 20:00 (UTC)
                                                                            
                    
                Signup starts 25-07-2018 12:00 (UTC)
Signup ends 13-08-2018 20:00 (UTC)
                        Race schedule (UTC)
                    
                    
                
                        News
                    
                    
                            Team standings
                        
                        GTR 1
| Position | Team | Points | 
|---|
GTR 3
| Position | Team | Points | 
|---|