Race results

League: OVRC GT3 Series Season 3
Track: Sepang
Date: 2018-05-14 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Bentley Continental GT3 2:02.539 1:01:09.058 25
2 Dandy Highwayman Audi R8 LMS Ultra 2:03.293 1:01:20.110 20
3 Marc Whitford Callaway Corvette C7 GT3-R 2:03.084 1:01:37.677 16
4 Robert Nygård McLaren 650S GT3 2:04.361 1:01:54.501 13
5 Sven Jansen Nissan GT-R GT3 2:03.625 1:02:09.281 11
6 Antton Kuivalainen McLaren 650S GT3 2:03.932 1:02:09.605 10
7 John Dalton Bentley Continental GT3 2:03.642 1:02:19.550 9
8 Sebastien Brunier Callaway Corvette C7 GT3-R 2:04.275 1:02:26.575 8
9 Dragos Bibe Nissan GT-R GT3 2:04.842 1:01:28.053 7
10 Robin Sutherland Nissan GT-R GT3 2:04.915 1:01:32.247 6
11 Viktor Berlin McLaren 650S GT3 2:04.822 1:01:40.613 5
12 Thijs Dendauw Bentley Continental GT3 2:06.641 1:01:42.222 4
13 Chris Baugh BMW Z4 GT3 2:07.688 1:01:54.278 3
14 Alex Thake BMW Z4 GT3 2:07.130 1:01:57.154 2
15 nafnaf Nissan GT-R GT3 2:05.874 0:00:00.000 0
100 Jorgen Wahlby Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Mike Rhodes Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Charlie Darling BMW Alpina B6 GT3 0:00.000 0:00:00.000 0
100 Tommy Nilsen Audi R8 LMS 0:00.000 0:00:00.000 0
100 Chad Bartrum Mercedes-Benz SLS AMG GT3 0:00.000 0:00:00.000 0
100 Alejandro Forero Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 James Tumilty Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Toker Spliff Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Connor Mathieson Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Tom Pottage McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Steven Higgins Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Marcus Lawrence McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Erwin van den Bor Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points