Race results

League: OVRC ACC GT3 Season 3
Track: Spa-Francorchamps (Dry)
Date: 2021-01-26 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Audi R8 LMS EVO Virtualdrivers by TX3 2:18.138 1:01:37.415 100
2 Tom Pottage Lexus RC F GT3 Silver Missile Racing Team 2:18.141 1:01:43.777 80
3 Marc Whitford Lamborghini Huracan GT3 EVO W&D WedsSport 2:18.357 1:01:45.689 64
4 Jordan Grant-Smith Porsche 991 GT3-R Flying Husky Motorsports 2:18.150 1:01:49.621 52
5 Thomas Olsen Aston Martin AMR V8 Vantage GT3 2:18.414 1:01:51.348 44
6 Robert Nygård Audi R8 LMS EVO After 8 Racing 2:18.762 1:02:01.590 40
7 Nikos Chaldeakis Lexus RC F GT3 Phantom GP 2:18.936 1:02:11.653 36
8 Joshua Devonshire Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 2:19.164 1:02:20.741 5 Causing a Collision 27
9 Sebastien Brunier Lexus RC F GT3 Silver Missile Racing Team 2:19.263 1:02:27.316 30
10 Benjamin Kerbel Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 2:19.197 1:02:30.996 28
11 Falko von Falkenstein Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 2:19.896 1:02:34.789 26
12 John Dalton Lamborghini Huracan GT3 EVO W&D WedsSport 2:18.930 1:02:36.726 5 Worst round, points dropped 0
13 Valentin Molliet Bentley Continental GT3 2018 GP Racing Bois 2:19.491 1:02:37.481 23
14 O. Leffe Nissan GT-R Nismo GT3 2015 2:19.914 1:02:39.570 22
15 Scott Søvik Lexus RC F GT3 Ballas Racing Team 2:19.590 1:02:43.826 21
16 Viktor Berlin Nissan GT-R Nismo GT3 2018 Team Nordic 2:18.987 1:02:48.079 20
17 Michael Stasiv Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 2:17.667 1:02:52.174 19
18 Timothy Glendinning Ferrari 488 GT3 Evo 20Dolby10 Racing 2:19.626 1:02:57.452 18
19 Adam Wolf Aston Martin AMR V8 Vantage GT3 Lycan Racing 2:19.599 1:03:01.216 17
20 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 2:20.127 1:03:01.584 16
21 Liam Holmes McLaren 650S GT3 2:19.122 1:03:08.280 15
22 Mike Bell Bentley Continental GT3 2018 Smile Power Racing 2:21.174 1:03:23.995 14
23 Damian Low Lexus RC F GT3 2:21.552 1:01:38.356 13
24 Fraser Harley Aston Martin AMR V8 Vantage GT3 Swift 2:21.792 1:01:43.591 12
25 Marc Webb Lamborghini Huracan GT3 EVO YellowHat 2:21.675 1:01:51.186 11
26 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 2:22.710 1:02:06.292 10
27 Phil Webb Nissan GT-R Nismo GT3 2018 2:21.885 1:02:18.980 9
28 Leonidas Dimopoulos Lexus RC F GT3 Phantom GP 2:21.732 0:39:21.488 Worst round, points dropped 0
29 Chudy85 Nissan GT-R Nismo GT3 2018 2:21.075 0:18:17.718 0
30 Marcus Lawrence Bentley Continental GT3 2018 PCDC Motorsports 0:00.000 0:00:28.023 Worst round, points dropped 0
31 Thijs Dendauw Lamborghini Huracan GT3 EVO AVS Autosport 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Petros Theodorou Lexus RC F GT3 Argo Racing 0:00.000 0:00:00.000 0
100 Ryan Eastham Lamborghini Huracan GT3 EVO Beef Motorsport 0:00.000 0:00:00.000 0
100 Angelos Psarris Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 April Carlsvard Jaguar Emil Frey Jaguar G3 Fury 0:00.000 0:00:00.000 0
100 Rafael Sampaio Porsche 991 GT3-R Just Racing 0:00.000 0:00:00.000 0
100 Patrick Wright Jaguar Emil Frey Jaguar G3 0:00.000 0:00:00.000 0
100 Miki Laggard Lexus RC F GT3 KunstRasen 0:00.000 0:00:00.000 0
100 Spak1on Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 Arwyn Brock Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Joshua Anderson Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Kyran Parkin McLaren 650S GT3 Unified Petroleum Autosports 0:00.000 0:00:00.000 0
100 Omori Katsumi Lamborghini Huracan GT3 EVO 0:00.000 0:00:00.000 0
100 Racermavse Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Alexander Secher Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Thomas Jansen Bentley Continental GT3 2018 0:00.000 0:00:00.000 0
100 James P Butler Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Rejdim Podezva Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Denis Galffy Porsche 991 GT3-R Fast & Furious 0:00.000 0:00:00.000 0
100 Steven Higgins Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Sophie Sharky Audi R8 LMS EVO Sharky Racing 0:00.000 0:00:00.000 0
100 Ryan Mawson Porsche 991 GT3-R Flying Husky Motorsports 0:00.000 0:00:00.000 0
100 Tre Seymour Honda NSX GT3 SeymourRND 0:00.000 0:00:00.000 0
100 Andy McCray Bentley Continental GT3 2018 British Green Racing 0:00.000 0:00:00.000 0
100 Pavel Markov Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Sergey Yakimchuk Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 0
100 Andre Ferreira Lexus RC F GT3 [xeno] 0:00.000 0:00:00.000 Worst round, points dropped 0
100 David Schmitz Porsche 991 GT3-R KunstRasen 0:00.000 0:00:00.000 0
100 Sam Winton Nissan GT-R Nismo GT3 2018 Doug Henson Racing 0:00.000 0:00:00.000 0
100 Andy Howard Lamborghini Huracan GT3 EVO Pixel Cow Racing 0:00.000 0:00:00.000 0
100 Antton Kuivalainen Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Patrik Zajíc Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Rok Maver Lexus RC F GT3 0:00.000 0:00:00.000 0
100 JLI14 Nissan GT-R Nismo GT3 2015 FRT 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Christopher Devlin Porsche 991 GT3-R 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points