Race results

League: OVRC ACC GT3 Season 3
Track: Hungaroring (Dry)
Date: 2021-02-02 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Bentley Continental GT3 2018 PCDC Motorsports 1:42.624 1:01:34.873 100
2 Mike Stofmeel Audi R8 LMS EVO Virtualdrivers by TX3 1:43.104 1:01:51.854 80
3 Marc Whitford Lamborghini Huracan GT3 EVO W&D WedsSport 1:43.512 1:02:13.044 64
4 Thomas Olsen Aston Martin AMR V8 Vantage GT3 1:43.293 1:02:13.494 52
5 Jordan Grant-Smith Porsche 991 GT3-R Flying Husky Motorsports 1:43.479 1:02:13.960 Worst round, points dropped 0
6 O. Leffe Nissan GT-R Nismo GT3 2015 1:44.028 1:02:14.464 40
7 Tom Pottage Lexus RC F GT3 Silver Missile Racing Team 1:43.554 1:02:14.825 36
8 Viktor Berlin Nissan GT-R Nismo GT3 2018 Team Nordic 1:44.154 1:02:32.554 32
9 Michael Stasiv Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 1:43.947 1:02:33.039 30
10 John Dalton Lamborghini Huracan GT3 EVO W&D WedsSport 1:44.421 1:02:34.409 28
11 Nikos Chaldeakis Lexus RC F GT3 Phantom GP 1:43.779 1:02:47.775 26
12 Valentin Molliet Bentley Continental GT3 2018 GP Racing Bois 1:44.658 1:03:01.892 24
13 Ryan Mawson Porsche 991 GT3-R Flying Husky Motorsports 1:44.208 1:03:02.288 Worst round, points dropped 0
14 Timothy Glendinning Ferrari 488 GT3 Evo 20Dolby10 Racing 1:44.916 1:03:07.044 22
15 Adam Wolf Aston Martin AMR V8 Vantage GT3 Lycan Racing 1:44.967 1:03:08.232 21
16 Sebastien Brunier Lexus RC F GT3 Silver Missile Racing Team 1:43.881 1:03:17.746 20
17 Joshua Devonshire Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 1:45.537 1:01:41.250 19
18 Sam Winton Nissan GT-R Nismo GT3 2018 Doug Henson Racing 1:44.397 1:01:46.785 18
19 Falko von Falkenstein Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 1:45.438 1:01:57.964 17
20 Benjamin Kerbel Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 1:45.216 1:01:58.365 16
21 Damian Low Lexus RC F GT3 1:45.225 1:02:03.015 15
22 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 1:45.345 1:02:11.095 14
23 Pol Timmer Nissan GT-R Nismo GT3 2018 Divebomb Motorsports 1:45.186 1:02:24.430 13
24 Thijs Dendauw Lamborghini Huracan GT3 EVO AVS Autosport 1:45.873 1:02:28.577 12
25 Arthur Jones Nissan GT-R Nismo GT3 2018 Divebomb Motorsports 1:44.457 1:02:29.012 11
26 Phil Webb Nissan GT-R Nismo GT3 2018 1:45.924 1:02:39.878 10
27 Dreambound Porsche 991 GT3-R Dreambound Racing 1:45.990 1:03:12.624 9
28 Marc Webb Lamborghini Huracan GT3 EVO YellowHat 1:45.348 0:54:24.767 0
29 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 1:48.366 0:28:31.537 Worst round, points dropped 0
30 Scott Søvik Lexus RC F GT3 Ballas Racing Team 1:45.321 0:18:37.159 Worst round, points dropped 0
31 Toussaint Bartels Lexus RC F GT3 Ready Set DT 1:44.427 0:17:56.539 0
32 Patrick Wright Jaguar Emil Frey Jaguar G3 1:47.550 0:16:33.913 0
33 Fraser Harley Aston Martin AMR V8 Vantage GT3 Swift 1:47.154 0:16:09.401 0
34 Robert Nygård Audi R8 LMS EVO After 8 Racing 1:45.264 0:07:09.831 Worst round, points dropped 0
100 Andy McCray Bentley Continental GT3 2018 British Green Racing 0:00.000 0:00:00.000 0
100 Ryan Eastham Lamborghini Huracan GT3 EVO Beef Motorsport 0:00.000 0:00:00.000 0
100 Mike Bell Bentley Continental GT3 2018 Smile Power Racing 0:00.000 0:00:00.000 0
100 April Carlsvard Jaguar Emil Frey Jaguar G3 Fury 0:00.000 0:00:00.000 0
100 Joshua Anderson Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Arwyn Brock Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Rejdim Podezva Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Kyran Parkin McLaren 650S GT3 Unified Petroleum Autosports 0:00.000 0:00:00.000 0
100 Omori Katsumi Lamborghini Huracan GT3 EVO 0:00.000 0:00:00.000 0
100 James P Butler Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Chudy85 Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Denis Galffy Porsche 991 GT3-R Fast & Furious 0:00.000 0:00:00.000 0
100 JLI14 Nissan GT-R Nismo GT3 2015 FRT 0:00.000 0:00:00.000 0
100 Andre Ferreira Lexus RC F GT3 [xeno] 0:00.000 0:00:00.000 0
100 Tre Seymour Honda NSX GT3 SeymourRND 0:00.000 0:00:00.000 0
100 Sophie Sharky Audi R8 LMS EVO Sharky Racing 0:00.000 0:00:00.000 0
100 Spak1on Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 Miki Laggard Lexus RC F GT3 KunstRasen 0:00.000 0:00:00.000 0
100 Leonidas Dimopoulos Lexus RC F GT3 Phantom GP 0:00.000 0:00:00.000 0
100 Angelos Psarris Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 David Schmitz Porsche 991 GT3-R KunstRasen 0:00.000 0:00:00.000 0
100 Rafael Sampaio Porsche 991 GT3-R Just Racing 0:00.000 0:00:00.000 0
100 Petros Theodorou Lexus RC F GT3 Argo Racing 0:00.000 0:00:00.000 0
100 Racermavse Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Alexander Secher Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Pavel Markov Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 0
100 Thomas Jansen Bentley Continental GT3 2018 0:00.000 0:00:00.000 0
100 Steven Higgins Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Liam Holmes McLaren 650S GT3 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Christopher Devlin Porsche 991 GT3-R 0:00.000 0:00:00.000 0
100 Andy Howard Lamborghini Huracan GT3 EVO Pixel Cow Racing 0:00.000 0:00:00.000 0
100 Antton Kuivalainen Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Patrik Zajíc Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Rok Maver Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Sergey Yakimchuk Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points