Race results

League: OVRC ACC GT3 Season 3
Track: Imola (Dry)
Date: 2021-02-09 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Jordan Grant-Smith Porsche 991 GT3-R Flying Husky Motorsports 1:41.790 1:00:21.520 100
2 Mike Stofmeel Audi R8 LMS EVO Virtualdrivers by TX3 1:41.829 1:00:23.226 80
3 Marcus Lawrence Bentley Continental GT3 2018 PCDC Motorsports 1:42.369 1:00:34.622 64
4 Thomas Olsen Aston Martin AMR V8 Vantage GT3 1:42.303 1:00:42.240 52
5 Robert Nygård Audi R8 LMS EVO After 8 Racing 1:42.357 1:00:43.706 44
6 John Dalton Lamborghini Huracan GT3 EVO W&D WedsSport 1:42.873 1:00:58.256 40
7 Scott Søvik Lexus RC F GT3 Ballas Racing Team 1:42.168 1:00:36.943 36
8 Ryan Mawson Porsche 991 GT3-R Flying Husky Motorsports 1:42.147 1:00:49.537 32
9 Michael Stasiv Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 1:42.540 1:00:37.961 30
10 Benjamin Kerbel Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 1:43.332 1:00:39.352 28
11 Valentin Molliet Bentley Continental GT3 2018 GP Racing Bois 1:43.197 1:00:50.029 26
12 Sebastien Brunier Lexus RC F GT3 Silver Missile Racing Team 1:42.552 1:00:54.688 24
13 Falko von Falkenstein Nissan GT-R Nismo GT3 2018 Reitstall Rotenbrunn 1:43.521 1:00:55.258 23
14 Tom Pottage Lexus RC F GT3 Silver Missile Racing Team 1:42.180 1:00:14.047 22
15 Viktor Berlin Nissan GT-R Nismo GT3 2018 Team Nordic 1:43.191 1:00:19.035 21
16 Timothy Glendinning Ferrari 488 GT3 Evo 20Dolby10 Racing 1:43.338 1:00:30.657 20
17 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 1:43.776 1:00:32.043 19
18 Dragos Bibe Bentley Continental GT3 2018 1:43.338 1:00:32.452 -5 Causing a Collision 13
19 Phil Webb Nissan GT-R Nismo GT3 2018 1:44.664 1:00:29.643 17
20 Sierra Thomas Lamborghini Huracan GT3 SugarBox 1:45.396 1:00:40.828 16
21 Adam Wolf Aston Martin AMR V8 Vantage GT3 Lycan Racing 1:44.220 1:00:46.605 15
22 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 1:45.309 1:00:57.514 14
23 Joshua Devonshire Aston Martin AMR V8 Vantage GT3 Featherclaw Racing 1:43.353 0:00:00.000 13
24 April Carlsvard Jaguar Emil Frey Jaguar G3 Fury 1:45.045 0:00:00.000 12
25 Marc Whitford Lamborghini Huracan GT3 EVO W&D WedsSport 1:42.456 0:00:00.000 Worst round, points dropped 0
26 Patrick Wright Jaguar Emil Frey Jaguar G3 0:00.000 0:00:00.000 0
100 Sophie Sharky Audi R8 LMS EVO Sharky Racing 0:00.000 0:00:00.000 0
100 Kyran Parkin McLaren 650S GT3 Unified Petroleum Autosports 0:00.000 0:00:00.000 0
100 Ryan Eastham Lamborghini Huracan GT3 EVO Beef Motorsport 0:00.000 0:00:00.000 0
100 Mike Bell Bentley Continental GT3 2018 Smile Power Racing 0:00.000 0:00:00.000 0
100 Sam Winton Nissan GT-R Nismo GT3 2018 Doug Henson Racing 0:00.000 0:00:00.000 0
100 Marc Webb Lamborghini Huracan GT3 EVO YellowHat 0:00.000 0:00:00.000 0
100 Fraser Harley Aston Martin AMR V8 Vantage GT3 Swift 0:00.000 0:00:00.000 0
100 Arwyn Brock Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Joshua Anderson Mercedes AMG GT3 Also-Ran Motorsports 0:00.000 0:00:00.000 0
100 Omori Katsumi Lamborghini Huracan GT3 EVO 0:00.000 0:00:00.000 0
100 Damian Low Lexus RC F GT3 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Andy McCray Bentley Continental GT3 2018 British Green Racing 0:00.000 0:00:00.000 0
100 Thijs Dendauw Lamborghini Huracan GT3 EVO AVS Autosport 0:00.000 0:00:00.000 0
100 James P Butler Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Chudy85 Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Arthur Jones Nissan GT-R Nismo GT3 2018 Divebomb Motorsports 0:00.000 0:00:00.000 0
100 Toussaint Bartels Lexus RC F GT3 Ready Set DT 0:00.000 0:00:00.000 0
100 Dreambound Porsche 991 GT3-R Dreambound Racing 0:00.000 0:00:00.000 0
100 Pol Timmer Nissan GT-R Nismo GT3 2018 Divebomb Motorsports 0:00.000 0:00:00.000 0
100 Thomas Jansen Bentley Continental GT3 2018 0:00.000 0:00:00.000 0
100 Alexander Secher Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Denis Galffy Porsche 991 GT3-R Fast & Furious 0:00.000 0:00:00.000 0
100 Andre Ferreira Lexus RC F GT3 [xeno] 0:00.000 0:00:00.000 0
100 Sergey Yakimchuk Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 0
100 Miki Laggard Lexus RC F GT3 KunstRasen 0:00.000 0:00:00.000 0
100 Leonidas Dimopoulos Lexus RC F GT3 Phantom GP 0:00.000 0:00:00.000 0
100 Nikos Chaldeakis Lexus RC F GT3 Phantom GP 0:00.000 0:00:00.000 Worst round, points dropped 0
100 David Schmitz Porsche 991 GT3-R KunstRasen 0:00.000 0:00:00.000 0
100 O. Leffe Nissan GT-R Nismo GT3 2015 0:00.000 0:00:00.000 Worst round, points dropped 0
100 JLI14 Nissan GT-R Nismo GT3 2015 FRT 0:00.000 0:00:00.000 0
100 Tre Seymour Honda NSX GT3 SeymourRND 0:00.000 0:00:00.000 0
100 Spak1on Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 Angelos Psarris Porsche 991 GT3-R Verdant Racing 0:00.000 0:00:00.000 0
100 Steven Higgins Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Rejdim Podezva Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Rafael Sampaio Porsche 991 GT3-R Just Racing 0:00.000 0:00:00.000 0
100 Christopher Devlin Porsche 991 GT3-R 0:00.000 0:00:00.000 0
100 Petros Theodorou Lexus RC F GT3 Argo Racing 0:00.000 0:00:00.000 0
100 Andy Howard Lamborghini Huracan GT3 EVO Pixel Cow Racing 0:00.000 0:00:00.000 0
100 Antton Kuivalainen Jaguar Emil Frey Jaguar G3 RQR 0:00.000 0:00:00.000 0
100 Patrik Zajíc Porsche 991 GT3-R Silesian Academy 0:00.000 0:00:00.000 0
100 Rok Maver Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Racermavse Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Liam Holmes McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Pavel Markov Lamborghini Huracan GT3 EVO S&P Team 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points