Race results

League: OVRC ACC Ginetta Cup
Track: Oulton Park (Chance of Rain)
Date: 2021-03-02 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 1:42.447 0:20:37.036 25
2 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:42.225 0:20:42.498 22
3 John Dalton Ginetta G55 GT4 W&D Motorsports 1:43.017 0:20:46.951 20
4 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:43.101 0:20:48.787 18
5 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 1:43.206 0:20:49.438 16
6 Alexander Secher Ginetta G55 GT4 Team Denmark 1:42.888 0:20:53.857 15
7 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:43.332 0:20:55.829 14
8 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:43.419 0:21:00.499 3 Causing a Collision 10
9 Thomas Olsen Ginetta G55 GT4 Team Denmark 1:43.446 0:21:03.663 12
10 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:43.539 0:21:04.081 11
11 Timothy Glendinning Ginetta G55 GT4 1:44.031 0:21:07.474 10
12 Sebastien Brunier Ginetta G55 GT4 1:43.416 0:21:09.944 9
13 Tom Pottage Ginetta G55 GT4 1:43.665 0:21:12.946 8
14 Steven Higgins Ginetta G55 GT4 RQR 1:44.292 0:21:19.218 7
15 Phil Webb Ginetta G55 GT4 1:44.265 0:21:21.289 6
16 Robert Nygård Ginetta G55 GT4 1:43.506 0:21:21.669 5
17 James P Butler Ginetta G55 GT4 1:44.640 0:21:24.736 4
18 Damon Wareham Ginetta G55 GT4 1:45.282 0:21:32.115 3
19 Michael Stasiv Ginetta G55 GT4 1:44.913 0:21:42.445 2
20 Damian Low Ginetta G55 GT4 1:44.529 0:20:37.370 1
21 Valentin Molliet Ginetta G55 GT4 1:43.530 0:14:02.282 0
22 Viktor Berlin Ginetta G55 GT4 4:42.204 0:02:24.369 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:47.229 0:21:39.856 25
2 John Dalton Ginetta G55 GT4 W&D Motorsports 1:48.240 0:21:50.784 22
3 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:48.087 0:21:52.094 20
4 Robert Nygård Ginetta G55 GT4 1:48.522 0:21:57.643 18
5 Alexander Secher Ginetta G55 GT4 Team Denmark 1:48.336 0:22:00.141 16
6 Valentin Molliet Ginetta G55 GT4 1:48.996 0:22:05.702 15
7 Thomas Olsen Ginetta G55 GT4 Team Denmark 1:48.879 0:22:08.584 14
8 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:48.453 0:22:10.276 13
9 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 1:48.153 0:22:10.449 12
10 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 1:48.030 0:22:10.861 11
11 James P Butler Ginetta G55 GT4 1:49.314 0:22:22.532 10
12 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:48.366 0:22:24.149 9
13 Sebastien Brunier Ginetta G55 GT4 1:49.263 0:22:25.429 8
14 Michael Stasiv Ginetta G55 GT4 1:49.491 0:22:26.338 7
15 Steven Higgins Ginetta G55 GT4 RQR 1:49.455 0:22:32.470 6
16 Timothy Glendinning Ginetta G55 GT4 1:49.692 0:22:42.106 5
17 Phil Webb Ginetta G55 GT4 1:50.538 0:22:53.112 4
18 Damian Low Ginetta G55 GT4 1:50.478 0:22:53.672 3
19 Damon Wareham Ginetta G55 GT4 1:52.836 0:23:01.338 2
20 Tom Pottage Ginetta G55 GT4 1:49.206 0:11:53.142 0
21 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:49.950 0:08:53.691 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Viktor Berlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points