Race results

League: OVRC ACC Ginetta Cup
Track: Snetterton (Chance of Rain)
Date: 2021-03-09 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:56.499 0:21:31.754 25
2 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:57.111 0:21:39.048 22
3 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:57.303 0:21:41.260 20
4 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:57.480 0:21:42.288 18
5 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:57.792 0:21:49.876 16
6 Valentin Molliet Ginetta G55 GT4 1:58.551 0:21:57.832 15
7 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 1:58.287 0:21:58.326 14
8 Robert Nygård Ginetta G55 GT4 1:58.029 0:22:05.609 13
9 Damian Low Ginetta G55 GT4 1:59.352 0:22:09.541 12
10 Damon Wareham Ginetta G55 GT4 1:59.367 0:22:10.390 11
11 Timothy Glendinning Ginetta G55 GT4 1:58.896 0:22:11.488 10
12 Viktor Berlin Ginetta G55 GT4 1:59.190 0:22:21.831 9
13 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:59.628 0:22:22.063 8
14 Sebastien Brunier Ginetta G55 GT4 1:59.787 0:22:23.022 7
15 James P Butler Ginetta G55 GT4 2:01.428 0:22:51.986 6
16 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 1:57.324 0:17:11.335 0
17 Phil Webb Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 John Dalton Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:56.259 0:21:25.623 25
2 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 1:57.108 0:21:38.553 22
3 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:57.240 0:21:41.200 20
4 Robert Nygård Ginetta G55 GT4 1:57.321 0:21:46.569 18
5 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:57.045 0:21:46.792 16
6 Valentin Molliet Ginetta G55 GT4 1:58.011 0:21:55.624 15
7 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:57.567 0:21:56.773 14
8 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:58.764 0:22:07.455 13
9 Sebastien Brunier Ginetta G55 GT4 1:58.686 0:22:08.077 12
10 Viktor Berlin Ginetta G55 GT4 1:58.599 0:22:08.363 11
11 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:58.449 0:22:09.682 10
12 Timothy Glendinning Ginetta G55 GT4 1:58.038 0:22:09.891 9
13 Damian Low Ginetta G55 GT4 1:58.788 0:22:14.758 8
14 Damon Wareham Ginetta G55 GT4 1:59.661 0:06:52.101 3 Causing a Collision -3
15 James P Butler Ginetta G55 GT4 0:00.000 0:00:00.000 0
16 Phil Webb Ginetta G55 GT4 0:00.000 0:00:00.000 0
17 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 John Dalton Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points