Race results

League: OVRC ACC Ginetta Cup
Track: Brands Hatch (Chance of Rain)
Date: 2021-03-16 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:32.853 0:20:14.448 25
2 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:32.898 0:20:22.628 22
3 Robert Nygård Ginetta G55 GT4 1:33.219 0:20:25.691 20
4 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:33.180 0:20:25.981 18
5 John Dalton Ginetta G55 GT4 W&D Motorsports 1:33.132 0:20:27.388 16
6 Sebastien Brunier Ginetta G55 GT4 1:33.789 0:20:33.148 15
7 Valentin Molliet Ginetta G55 GT4 1:33.984 0:20:38.673 14
8 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:34.293 0:20:51.520 13
9 Patrick Wright Ginetta G55 GT4 Wright Racing 1:34.530 0:20:53.194 12
10 Damian Low Ginetta G55 GT4 1:35.181 0:20:53.977 11
11 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:34.623 0:20:55.348 10
12 Phil Webb Ginetta G55 GT4 1:34.800 0:20:56.486 9
13 Damon Wareham Ginetta G55 GT4 1:35.211 0:21:05.741 8
14 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 4:25.449 0:02:33.250 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 James P Butler Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 0:00.000 0:00:00.000 0
100 Viktor Berlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Timothy Glendinning Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:32.217 0:20:08.254 25
2 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:32.112 0:20:08.936 22
3 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:33.153 0:20:27.460 20
4 John Dalton Ginetta G55 GT4 W&D Motorsports 1:32.766 0:20:27.940 18
5 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:33.240 0:20:38.112 16
6 Valentin Molliet Ginetta G55 GT4 1:33.327 0:20:38.674 15
7 Robert Nygård Ginetta G55 GT4 1:33.885 0:20:38.985 14
8 Sebastien Brunier Ginetta G55 GT4 1:33.201 0:20:43.580 13
9 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:33.588 0:20:45.259 12
10 Damian Low Ginetta G55 GT4 1:34.320 0:20:51.155 11
11 Patrick Wright Ginetta G55 GT4 Wright Racing 1:34.368 0:20:53.087 10
12 Damon Wareham Ginetta G55 GT4 1:34.443 0:20:58.609 9
13 Phil Webb Ginetta G55 GT4 1:34.524 0:21:07.275 8
14 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 James P Butler Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Viktor Berlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Timothy Glendinning Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points