Race results

League: OVRC ACC Ginetta Cup
Track: Donington (Chance of Rain)
Date: 2021-03-23 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:34.650 0:20:44.861 25
2 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:35.034 0:20:47.241 22
3 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:35.199 0:20:56.738 20
4 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:35.754 0:20:57.730 18
5 Timothy Glendinning Ginetta G55 GT4 1:36.288 0:21:03.903 16
6 Sebastien Brunier Ginetta G55 GT4 1:36.222 0:21:07.102 15
7 Valentin Molliet Ginetta G55 GT4 1:36.249 0:21:10.046 14
8 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:36.087 0:21:12.495 13
9 Damian Low Ginetta G55 GT4 1:36.705 0:21:15.243 12
10 Phil Webb Ginetta G55 GT4 1:36.897 0:21:21.971 11
11 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:36.966 0:21:26.400 10
12 Damon Wareham Ginetta G55 GT4 1:38.253 0:22:04.540 9
100 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 0:00.000 0:00:00.000 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 James P Butler Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 0:00.000 0:00:00.000 0
100 Viktor Berlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Robert Nygård Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 John Dalton Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Patrick Wright Ginetta G55 GT4 Wright Racing 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Ginetta G55 GT4 PCDC Motorsports Yellow 1:34.722 0:20:39.184 25
2 Senne Stofmeel Ginetta G55 GT4 PCDC Motorsports Husky 1:35.004 0:20:44.674 22
3 Jordan Wansink Ginetta G55 GT4 PCDC Motorsports Yellow 1:35.337 0:20:55.943 20
4 Mats Lynum Andersen Ginetta G55 GT4 PCDC Motorsports White 1:35.928 0:21:00.662 18
5 Timothy Glendinning Ginetta G55 GT4 1:36.312 0:21:03.484 16
6 Sebastien Brunier Ginetta G55 GT4 1:36.468 0:21:07.809 15
7 Valentin Molliet Ginetta G55 GT4 1:35.913 0:21:08.535 14
8 Damian Low Ginetta G55 GT4 1:36.339 0:21:10.182 13
9 Alex Thake Ginetta G55 GT4 Small Boi Racing 1:36.537 0:21:18.875 12
10 Phil Webb Ginetta G55 GT4 1:37.092 0:21:25.629 11
11 Damon Wareham Ginetta G55 GT4 1:37.929 0:21:32.235 10
12 Maciej Hyla Ginetta G55 GT4 PCDC Motorsports White 1:36.636 0:05:15.519 0
100 Dragos Bibe Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 James P Butler Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 John Dalton Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Christopher Devlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Alexander Secher Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Viktor Berlin Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Marc Whitford Ginetta G55 GT4 W&D Motorsports 0:00.000 0:00:00.000 0
100 Michael Stasiv Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Mike Stofmeel Ginetta G55 GT4 Virtualdrivers by TX3 0:00.000 0:00:00.000 0
100 Patrick Wright Ginetta G55 GT4 Wright Racing 0:00.000 0:00:00.000 0
100 Robert Nygård Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Thomas Jansen Ginetta G55 GT4 Small Boi Racing 0:00.000 0:00:00.000 0
100 Thomas Olsen Ginetta G55 GT4 Team Denmark 0:00.000 0:00:00.000 0
100 Tom Pottage Ginetta G55 GT4 0:00.000 0:00:00.000 0
100 Matt Cross Ginetta G55 GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points