Race results

League: OVRC ACC GT3 Season 5
Track: Imola - Grand Prix Circuit
Date: 2021-09-21 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Maciej Hyla Audi R8 LMS EVO PCDC Audi Sport 1:40.914 1:00:38.472 25
2 Tom Pottage Nissan GT-R Nismo GT3 2015 1:41.460 1:00:44.620 22
3 Mats Lynum Andersen Nissan GT-R Nismo GT3 2018 PCDC Motorsports 1:41.550 1:00:47.089 20
4 Marcus Lawrence Nissan GT-R Nismo GT3 2018 PCDC Motorsports 1:41.364 1:01:08.551 18
5 Benjamin Kerbel Jaguar Emil Frey Jaguar G3 Cyberlambo 1:42.138 1:01:26.457 16
6 Marc Whitford Nissan GT-R Nismo GT3 2018 W&D Lynx Sports 1:41.676 1:01:30.572 15
7 Mike Stofmeel Porsche 991 GT3-R Virtualdrivers by TX3 1:41.703 1:01:37.946 14
8 Chris Beentjes Lexus RC F GT3 1:42.291 1:01:43.782 10 second penalty 13
9 Otso Ollila Lamborghini Huracan GT3 EVO Radio Bacho Racing 1:42.267 1:01:51.541 12
10 Falko von Falkenstein Jaguar Emil Frey Jaguar G3 Cyberlambo 1:42.765 1:01:58.751 11
11 Timothy Glendinning Ferrari 488 GT3 Evo 20Dolby10 Racing 1:42.387 1:02:04.496 10
12 Michael Castro Lexus RC F GT3 1:42.237 1:02:10.855 9
13 John Dalton Nissan GT-R Nismo GT3 2018 W&D Lynx Sports 1:42.858 1:02:11.577 Worst round, points dropped 0
14 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 1:43.356 1:01:32.107 7
15 Damon Wareham Honda NSX GT3 Norf FC Racing 1:44.484 1:01:48.873 6
16 Robert Nygård Bentley Continental GT3 2018 1:42.546 1:02:00.404 5
17 Andy McCray Nissan GT-R Nismo GT3 2015 British Green Racing 1:44.532 0:41:13.180 0
18 Jan Yeo Nissan GT-R Nismo GT3 2015 1:42.921 0:16:53.442 0
19 Steven Higgins Porsche 991 GT3-R 1:44.508 0:15:12.643 0
20 Sebastian Erdmann Audi R8 LMS EVO PCDC Audi Sport 1:45.996 0:07:49.755 0
21 Sebastien Brunier Lexus RC F GT3 Simracing Money Pit 1:45.417 0:08:31.606 Worst round, points dropped 0
100 Jordan Grant-Smith Nissan GT-R Nismo GT3 2015 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Marco Jurich Nissan GT-R Nismo GT3 2018 Essere KryptoJam 0:00.000 0:00:00.000 0
100 Pavel Markov Nissan GT-R Nismo GT3 2015 0:00.000 0:00:00.000 0
100 Thomas Olsen Audi R8 LMS EVO 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Nelson Rowley Lexus RC F GT3 PCDC MCLAREN 0:00.000 0:00:00.000 0
100 Marc Webb Jaguar Emil Frey Jaguar G3 0:00.000 0:00:00.000 0
100 James P Butler Jaguar Emil Frey Jaguar G3 0:00.000 0:00:00.000 0
100 Viktor Berlin Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Damian Low Lexus RC F GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points