Race results

League: OVRC ACC GT3 Season 6
Track: Donington Park
Date: 2022-02-22 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence Aston Martin AMR V8 Vantage GT3 PCDC Motorsports 1:26.282 1:00:11.729 25
2 Marc Whitford Porsche 991 II GT3 R W&D Motorsports 1:26.642 1:00:24.345 22
3 Otso Ollila Mercedes AMG GT3 2020 Panda Racing AMG 1:26.550 1:00:25.043 20
4 Ryan Mawson BMW M4 GT3 Flying Husky Motorsports 1:26.915 1:00:31.504 18
5 John Dalton Porsche 991 II GT3 R W&D Motorsports 1:26.780 1:00:31.704 16
6 Mike Stofmeel Ferrari 488 GT3 Evo Virtualdrivers by TX3 1:27.002 1:00:45.367 15
7 Sebastien Brunier McLaren 720s GT3 1:27.075 1:01:00.098 14
8 Robert Nygård BMW M4 GT3 Large Boy Racing 1:27.087 1:01:00.358 13
9 Timothy Glendinning Audi R8 LMS EVO Glendinning Audi Racing 1:27.562 1:01:16.010 12
10 Michael Castro McLaren 720s GT3 1:27.500 1:01:28.953 11
11 Sam Williams Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 1:27.467 1:01:29.495 10
12 Benjamin Kerbel BMW M4 GT3 UberBeamer 1:27.882 1:00:21.113 9
13 Falko von Falkenstein BMW M4 GT3 UberBeamer 1:27.852 1:00:28.292 8
14 Nelson Rowley Aston Martin AMR V8 Vantage GT3 1:27.467 0:39:47.107 0
100 Rebecca Pauline Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Thomas Jansen BMW M4 GT3 Large Boy Racing 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Viktor Berlin Ferrari 488 GT3 Evo 0:00.000 0:00:00.000 0
100 James P Butler Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Sam Winton Aston Martin AMR V8 Vantage GT3 Doug Henson Racing 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 0:00.000 0:00:00.000 0
100 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 0:00.000 0:00:00.000 Worst round, points dropped 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points