Race results

League: OVRC ACC GT3 Season 6
Track: Nurburgring
Date: 2022-03-08 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Otso Ollila Mercedes AMG GT3 2020 Panda Racing AMG 1:54.682 1:00:38.754 25
2 Ryan Mawson BMW M4 GT3 Flying Husky Motorsports 1:54.397 1:00:39.967 22
3 Mike Stofmeel Ferrari 488 GT3 Evo Virtualdrivers by TX3 1:54.312 1:00:42.586 20
4 Thomas Jansen BMW M4 GT3 Large Boy Racing 1:54.585 1:00:48.045 18
5 Tom Pottage McLaren 720s GT3 1:54.367 1:00:57.323 16
6 John Dalton Porsche 991 II GT3 R W&D Motorsports 1:54.690 1:00:58.589 15
7 Jordan Daly McLaren 720s GT3 1:54.897 1:01:05.623 14
8 Timothy Glendinning Audi R8 LMS EVO Glendinning Audi Racing 1:55.627 1:01:20.586 13
9 Sebastien Brunier McLaren 720s GT3 1:55.415 1:01:22.468 12
10 Falko von Falkenstein BMW M4 GT3 UberBeamer 1:56.225 0:40:46.074 Worst round, points dropped 0
11 Marc Whitford Porsche 991 II GT3 R W&D Motorsports 1:55.050 0:14:32.093 0
12 James P Butler Nissan GT-R Nismo GT3 2018 1:56.470 0:11:56.741 0
13 Benjamin Kerbel BMW M4 GT3 UberBeamer 0:00.000 0:01:04.744 Worst round, points dropped 0
100 Nelson Rowley Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Marcus Lawrence Aston Martin AMR V8 Vantage GT3 PCDC Motorsports 0:00.000 0:00:00.000 0
100 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 0:00.000 0:00:00.000 0
100 Viktor Berlin Ferrari 488 GT3 Evo 0:00.000 0:00:00.000 0
100 Michael Castro McLaren 720s GT3 0:00.000 0:00:00.000 0
100 Robert Nygård BMW M4 GT3 Large Boy Racing 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Sam Winton Aston Martin AMR V8 Vantage GT3 Doug Henson Racing 0:00.000 0:00:00.000 0
100 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 0:00.000 0:00:00.000 0
100 Sam Williams Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Rebecca Pauline Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points