Race results

League: OVRC ACC GT3 Season 6
Track: Spa
Date: 2022-03-22 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Ferrari 488 GT3 Evo Virtualdrivers by TX3 2:17.567 1:01:19.429 25
2 Thomas Jansen BMW M4 GT3 Large Boy Racing 2:17.990 1:01:37.882 22
3 Robert Nygård BMW M4 GT3 Large Boy Racing 2:18.625 1:01:42.957 20
4 Ryan Mawson BMW M4 GT3 Flying Husky Motorsports 2:18.457 1:01:46.997 18
5 Otso Ollila Mercedes AMG GT3 2020 Panda Racing AMG 2:18.085 1:01:48.384 Worst round, points dropped 0
6 Jordan Daly McLaren 720s GT3 2:18.577 1:01:50.465 15
7 Falko von Falkenstein BMW M4 GT3 UberBeamer 2:18.565 1:01:55.661 14
8 Sebastien Brunier McLaren 720s GT3 2:18.377 1:02:12.396 13
9 Adam Carlile Aston Martin AMR V8 Vantage GT3 Lycan Racing 2:20.357 1:02:46.538 12
10 Timothy Glendinning Audi R8 LMS EVO Glendinning Audi Racing 2:19.520 1:02:54.811 11
11 Sam Williams Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 0:00.000 0:00:00.000 0
100 Zed Murray Aston Martin AMR V8 Vantage GT3 Trans AM Racing 0:00.000 0:00:00.000 0
100 James P Butler Nissan GT-R Nismo GT3 2018 0:00.000 0:00:00.000 0
100 Nelson Rowley Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Marcus Lawrence Aston Martin AMR V8 Vantage GT3 PCDC Motorsports 0:00.000 0:00:00.000 0
100 Rebecca Pauline Aston Martin AMR V8 Vantage GT3 Panda Racing GSR 0:00.000 0:00:00.000 0
100 Viktor Berlin Ferrari 488 GT3 Evo 0:00.000 0:00:00.000 0
100 Michael Castro McLaren 720s GT3 0:00.000 0:00:00.000 0
100 John Dalton Porsche 991 II GT3 R W&D Motorsports 0:00.000 0:00:00.000 0
100 Benjamin Kerbel BMW M4 GT3 UberBeamer 0:00.000 0:00:00.000 0
100 Sam Winton Aston Martin AMR V8 Vantage GT3 Doug Henson Racing 0:00.000 0:00:00.000 0
100 Marc Whitford Porsche 991 II GT3 R W&D Motorsports 0:00.000 0:00:00.000 0
100 Tom Pottage McLaren 720s GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points