Race results

League: OVRC GT3 Series Season 3
Track: Laguna Seca
Date: 2018-07-09 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Tom Pottage McLaren 650S GT3 1:22.543 1:00:38.695 25
2 Thomas Jansen Bentley Continental GT3 1:22.692 1:01:06.653 20
3 Marc Whitford Callaway Corvette C7 GT3-R 1:22.869 1:01:10.513 16
4 Jorgen Wahlby Mercedes AMG GT3 1:23.390 1:01:33.234 13
5 Sebastien Brunier Callaway Corvette C7 GT3-R 1:23.895 1:02:02.532 11
6 Viktor Berlin McLaren 650S GT3 1:24.098 1:00:53.693 10
7 Timothy Haynes Porsche 911 GT3 R 1:23.870 1:01:27.837 9
8 Turkka Häkkinen McLaren 650S GT3 1:24.397 1:00:42.938 8
9 João Cardoso Audi R8 LMS 1:25.990 1:01:29.132 7
10 Thijs Dendauw Bentley Continental GT3 1:24.787 0:00:00.000 0
11 Antton Kuivalainen McLaren 650S GT3 1:23.418 0:00:00.000 0
12 Robert Nygård McLaren 650S GT3 1:24.635 0:00:00.000 0
13 Chris Baugh BMW Z4 GT3 1:25.286 0:00:00.000 0
14 Pepijn Hillemans audi r8 lms 1:24.204 0:00:00.000 0
15 Steven Higgins Callaway Corvette C7 GT3-R 1:37.485 0:00:00.000 0
100 Erwin van den Bor Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 nafnaf Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Connor Mathieson Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Mark van Leeuwen Mclaren 650S 0:00.000 0:00:00.000 0
100 Marcus Lawrence McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Taner Selvi Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Austin Vicari Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Gordie Gunn Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Dandy Highwayman Audi R8 LMS Ultra 0:00.000 0:00:00.000 0
100 Tommy Nilsen Audi R8 LMS 0:00.000 0:00:00.000 0
100 Alejandro Forero Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Robin Sutherland Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Mike Rhodes Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Chad Bartrum Mercedes-Benz SLS AMG GT3 0:00.000 0:00:00.000 0
100 Charlie Darling BMW Alpina B6 GT3 0:00.000 0:00:00.000 0
100 James Tumilty Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Toker Spliff Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Alex Thake BMW Z4 GT3 0:00.000 0:00:00.000 0
100 John Dalton Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Dragos Bibe Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Sven Jansen Nissan GT-R GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points