Race results

League: OVRC WTCC Challenge
Track: Zandvoort WTCC - 2x20 minutes
Date: 2018-06-04 19:00:00 (UTC)
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen 1:40.004 0:20:15.240 25
2 Marc Whitford 1:40.252 0:20:17.656 20
3 Robert Nygård 1:40.948 0:20:27.252 16
4 Antton Kuivalainen 1:40.842 0:20:27.611 13
5 Sebastien Brunier 1:41.499 0:20:33.291 11
6 Tom Pottage 1:40.112 0:20:33.372 10
7 Timothy Haynes 1:40.975 0:20:35.756 9
8 Viktor Berlin 1:40.522 0:20:41.297 8
9 Turkka Häkkinen 1:41.515 0:20:42.160 7
10 Thijs Dendauw 1:41.919 0:20:42.914 6
11 Dragos Bibe 1:41.153 0:20:50.190 5
12 Charlie Darling 1:41.454 0:21:02.713 4
13 Steven Higgins 1:41.820 0:00:00.000 0
100 Toker Spliff 0:00.000 0:00:00.000 0
100 Mike Rhodes 0:00.000 0:00:00.000 0
100 Alex Thake 0:00.000 0:00:00.000 0
100 John Dalton 0:00.000 0:00:00.000 0
100 Robin Sutherland 0:00.000 0:00:00.000 0
100 Marcus Lawrence 0:00.000 0:00:00.000 0
100 Vincent Hirieau 0:00.000 0:00:00.000 0
100 Erwin van den Bor 0:00.000 0:00:00.000 0
100 Ben Rosinga 0:00.000 0:00:00.000 0
100 Tommy Nilsen 0:00.000 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Antton Kuivalainen 1:40.898 0:20:25.065 25
2 Tom Pottage 1:40.426 0:20:25.518 20
3 Sebastien Brunier 1:41.317 0:20:29.598 16
4 Thomas Jansen 1:40.797 0:20:30.118 13
5 Robert Nygård 1:41.351 0:20:33.206 11
6 Timothy Haynes 1:41.594 0:20:37.494 10
7 Charlie Darling 1:41.459 0:20:38.398 9
8 Marc Whitford 1:41.170 0:20:40.748 8
9 Viktor Berlin 1:41.652 0:20:42.244 7
10 Thijs Dendauw 1:41.466 0:20:47.874 6
11 Steven Higgins 1:41.827 0:20:51.200 5
12 Dragos Bibe 1:41.158 0:00:00.000 0
13 Turkka Häkkinen 1:42.012 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points