Race results

League: OVRC WTCC Challenge
Track: Monza WTCC - 2x20 minutes
Date: 2018-06-18 19:00:00 (UTC)
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marc Whitford 1:50.759 0:20:30.711 25
2 Thomas Jansen 1:51.186 0:20:36.216 20
3 Dandy Highwayman 1:51.357 0:20:36.300 16
4 Antton Kuivalainen 1:51.346 0:20:41.614 13
5 Tom Pottage 1:51.446 0:20:43.547 11
6 Toker Spliff 1:51.833 0:20:49.883 10
7 Charlie Darling 1:51.456 0:20:51.205 9
8 Thijs Dendauw 1:52.175 0:20:57.916 8
9 Sebastien Brunier 1:51.606 0:21:03.714 7
10 Robert Nygård 1:51.961 0:21:03.888 6
11 Timothy Haynes 1:51.655 0:21:04.513 5
12 Viktor Berlin 1:53.121 0:21:07.966 4
13 Steven Higgins 1:51.695 0:21:08.097 3
14 Turkka Häkkinen 1:50.852 0:21:09.371 2
15 Taner Selvi 1:53.031 0:21:27.736 1
16 Dragos Bibe 2:55.422 0:00:00.000 0
100 Ben Rosinga 0:00.000 0:00:00.000 0
100 Erwin van den Bor 0:00.000 0:00:00.000 0
100 Vincent Hirieau 0:00.000 0:00:00.000 0
100 Marcus Lawrence 0:00.000 0:00:00.000 0
100 Alex Thake 0:00.000 0:00:00.000 0
100 Tommy Nilsen 0:00.000 0:00:00.000 0
100 Mike Rhodes 0:00.000 0:00:00.000 0
100 Robin Sutherland 0:00.000 0:00:00.000 0
100 John Dalton 0:00.000 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marc Whitford 1:50.770 0:20:43.497 25
2 Thomas Jansen 1:50.838 0:20:45.436 20
3 Charlie Darling 1:51.302 0:20:47.142 16
4 Tom Pottage 1:51.315 0:20:54.040 13
5 Steven Higgins 1:51.636 0:20:55.242 11
6 Antton Kuivalainen 1:51.337 0:20:56.739 10
7 Taner Selvi 1:52.673 0:21:00.205 9
8 Toker Spliff 1:51.857 0:21:02.456 8
9 Robert Nygård 1:52.012 0:21:09.632 7
10 Sebastien Brunier 1:51.570 0:21:09.686 6
11 Turkka Häkkinen 1:51.650 0:21:15.763 5
12 Dandy Highwayman 1:51.060 0:20:56.669 30 Deliberate Contact 4
13 Viktor Berlin -1:-1.000 0:00:00.000 0
14 Thijs Dendauw 1:52.090 0:00:00.000 0
15 Timothy Haynes 1:52.029 0:00:00.000 0
16 Dragos Bibe -1:-1.000 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points