Race results

League: OVRC WTCC Challenge
Track: Nurburgring Short WTCC - 2x20 minutes
Date: 2018-07-02 19:00:00 (UTC)
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marc Whitford 1:25.527 0:20:12.820 25
2 Antton Kuivalainen 1:26.487 0:20:25.313 20
3 Timothy Haynes 1:26.656 0:20:29.565 16
4 Pepijn Hillemans 1:26.643 0:20:35.942 13
5 Turkka Häkkinen 1:26.597 0:20:37.517 11
6 Steven Higgins 1:26.623 0:20:48.112 10
7 Dragos Bibe 1:26.701 0:20:56.996 9
100 Erwin van den Bor 0:00.000 0:00:00.000 0
100 Mark van Leeuwen 0:00.000 0:00:00.000 0
100 Dandy Highwayman 0:00.000 0:00:00.000 0
100 Taner Selvi 0:00.000 0:00:00.000 0
100 Charlie Darling 0:00.000 0:00:00.000 0
100 Ben Rosinga 0:00.000 0:00:00.000 0
100 Tom Pottage 0:00.000 0:00:00.000 0
100 Vincent Hirieau 0:00.000 0:00:00.000 0
100 Robert Nygård 0:00.000 0:00:00.000 0
100 Marcus Lawrence 0:00.000 0:00:00.000 0
100 Thijs Dendauw 0:00.000 0:00:00.000 0
100 Alex Thake 0:00.000 0:00:00.000 0
100 John Dalton 0:00.000 0:00:00.000 0
100 Tommy Nilsen 0:00.000 0:00:00.000 0
100 Mike Rhodes 0:00.000 0:00:00.000 0
100 Toker Spliff 0:00.000 0:00:00.000 0
100 Robin Sutherland 0:00.000 0:00:00.000 0
100 Viktor Berlin 0:00.000 0:00:00.000 0
100 Sebastien Brunier 0:00.000 0:00:00.000 0
100 Thomas Jansen 0:00.000 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marc Whitford 1:25.828 0:20:18.905 25
2 Pepijn Hillemans 1:25.908 0:20:24.317 20
3 Timothy Haynes 1:26.279 0:20:25.384 16
4 Antton Kuivalainen 1:26.311 0:20:31.562 13
5 Turkka Häkkinen 1:26.265 0:20:37.690 11
6 Steven Higgins 1:26.426 0:00:00.000 0
7 Dragos Bibe 1:26.480 0:00:00.000 0
Position Driver Fastest Lap Total Time Penalty Points Penalty Description Points