Race results

League: OVRC GT Series Season 4
Track: Portimao
Date: 2018-10-08 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Bentley Continental GT3 Buses > Pigs 1:37.647 1:01:08.894 0
2 Tom Pottage Audi R8 LMS TDMW Racing 1:38.083 1:01:36.702 0
3 Jaroslav Honzik Mercedes AMG GT3 Actrollvision Community Racing 1:38.133 1:01:36.862 0
4 Jan-Willem van Ommen Mercedes AMG GT3 Actrollvision Community Racing 1:39.585 1:02:31.667 0
5 Vinny Roberts Callaway Corvette Z06.R GT3 Night Riders 1:40.142 1:02:48.594 0
6 Caleb Gonzalez Callaway Corvette C7 GT3-R 1:39.460 1:01:21.930 0
7 Sebastien Brunier McLaren 650S GT3 1:39.969 1:02:02.172 0
8 Marc Whitford Audi R8 LMS TDMW Racing 1:41.721 1:02:18.840 25
9 John Dalton Porsche 911 GT3 R 1:42.012 1:02:22.521 20
10 Antton Kuivalainen Audi R8 LMS Over The Kerbs And Far Away 1:42.608 1:02:52.394 16
11 Marcus Lawrence Nissan GT-R GT3 Concrete Racing 1:42.476 1:01:11.848 13
12 Connor Mathieson Bentley Continental GT3 Buses > Pigs 1:42.677 1:01:18.258 11
13 Jordan Wansink Nissan GT-R GT3 Concrete Racing 1:43.163 1:01:33.107 10
14 Viktor Berlin Mercedes AMG GT3 Berlin Motorsport 1:42.883 1:01:35.518 9
15 Robin Sutherland Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:43.245 1:01:45.819 8
16 Alexander Secher Mercedes AMG GT3 TCS Off Racing 1:43.603 1:02:05.854 7
17 Thijs Dendauw Mercedes-Benz SLS AMG GT3 OTL Racing 1:43.988 1:02:16.637 6
18 Maxim Van Den Hove Mercedes AMG GT3 Max Motorsport 1:44.302 1:02:32.047 5
19 Tomás Seac Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:43.890 1:01:19.153 4
20 David simon (Reserve) Mercedes-Benz SLS AMG GT3 OTL Racing 1:44.844 1:02:12.250 3
21 Bram Morel Mercedes AMG GT3 Max Motorsport 1:46.124 0:00:00.000 0
100 Sven Jansen (Reserve) Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Dragos Bibe Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Jan Hruska (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Chad Bartrum Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Gordie Gunn McLaren 650S GT3 VRC Racing Team 0:00.000 0:00:00.000 0
100 Otto Krásný (Reserve) Audi R8 LMS 0:00.000 0:00:00.000 0
100 Koen Vanden Ameele Ford Mustang GT3 0:00.000 0:00:00.000 0
100 Blas DL (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Jorgen Wahlby Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Charlie Darling (Reserve) TBD 0:00.000 0:00:00.000 0
100 Martynas Buivydas (Reserve) Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
100 Robert Nygård BMW M6 GT3 0:00.000 0:00:00.000 0
100 Andraž Cuderman (Reserve) McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Steven Higgins McLaren 650S GT3 Raspberry Ripple Racing 0:00.000 0:00:00.000 0
100 Eloy Carballo (Reserve) McLaren 650S GT3 Viper eMotorSport 0:00.000 0:00:00.000 0
100 Radek Pawlaczek BMW M6 GT3 0:00.000 0:00:00.000 0
100 Timothy Haynes Mercedes AMG GT3 Berlin Motorsport 0:00.000 0:00:00.000 0
100 Matt Muirhead (Reserve) Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Anthony Malloy (Reserve) BMW M6 GT3 Malloy Motorsports 0:00.000 0:00:00.000 0
100 Pepijn Hillemans Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
100 James P Butler McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Riccardo Panebianco (Reserve) TBD 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points