Race results

League: OVRC GT Series Season 4
Track: Paul Ricard 1A
Date: 2018-10-22 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Bentley Continental GT3 Buses > Pigs 1:51.093 1:00:56.532 25
2 Tom Pottage Audi R8 LMS TDMW Racing 1:51.491 1:01:07.759 20
3 Marcus Lawrence Nissan GT-R GT3 Concrete Racing 1:50.858 1:01:16.292 16
4 John Dalton Porsche 911 GT3 R 1:51.548 1:01:21.889 13
5 Connor Mathieson Bentley Continental GT3 Buses > Pigs 1:51.728 1:01:36.983 11
6 Jaroslav Honzik Mercedes AMG GT3 Actrollvision Community Racing 1:51.285 1:01:45.898 10
7 Balint Benedek (Reserve) Porsche 911 GT3R 1:52.233 1:01:52.391 9
8 Antton Kuivalainen Audi R8 LMS Over The Kerbs And Far Away 1:52.119 1:01:54.396 8
9 Radek Pawlaczek BMW M6 GT3 1:53.120 1:01:56.770 7
10 Jan-Willem van Ommen Mercedes AMG GT3 Actrollvision Community Racing 1:52.483 1:02:04.680 6
11 Caleb Gonzalez Callaway Corvette C7 GT3-R 1:52.101 1:02:04.892 5
12 Ville Mauro Audi R8 LMS 1:52.248 1:02:09.780 4
13 Tomás Seac Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:52.497 1:02:12.205 3
14 Vinny Roberts Callaway Corvette Z06.R GT3 Night Riders 1:52.373 1:02:19.258 2
15 Robin Sutherland Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:52.807 1:02:19.683 1
16 Pepijn Hillemans Mercedes AMG GT3 Team Tooth Erosion 1:51.638 1:02:19.878 1
17 Sebastien Brunier McLaren 650S GT3 1:52.851 1:02:27.062 1
18 Maxim Van Den Hove Mercedes AMG GT3 Max Motorsport 1:53.307 1:02:39.823 1
19 Jordan Wansink Nissan GT-R GT3 Concrete Racing 1:52.433 1:02:41.498 1
20 Viktor Berlin Mercedes AMG GT3 Berlin Motorsport 1:52.818 1:01:08.773 1 point penalty for excessive abuse of track limits in Turn 10 0
21 Koen Vanden Ameele Ford Mustang GT3 1:53.284 1:01:20.968 1
22 Robert Nygård BMW M6 GT3 1:53.883 1:01:25.044 1
23 Marc Whitford Audi R8 LMS TDMW Racing 1:51.621 0:00:00.000 0
24 Alexander Secher Mercedes AMG GT3 TCS Off Racing 1:52.909 0:00:00.000 0
25 Thijs Dendauw Mercedes-Benz SLS AMG GT3 OTL Racing 1:53.883 0:00:00.000 0
100 Dragos Bibe Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Riccardo Panebianco (Reserve) TBD 0:00.000 0:00:00.000 0
100 Timothy Haynes Mercedes AMG GT3 Berlin Motorsport 0:00.000 0:00:00.000 0
100 Otto Krásný (Reserve) Audi R8 LMS 0:00.000 0:00:00.000 0
100 Blas DL (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Jan Hruska (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Sven Jansen (Reserve) Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Eloy Carballo (Reserve) McLaren 650S GT3 Viper eMotorSport 0:00.000 0:00:00.000 0
100 Chad Bartrum Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Gordie Gunn McLaren 650S GT3 VRC Racing Team 0:00.000 0:00:00.000 0
100 Steven Higgins McLaren 650S GT3 Raspberry Ripple Racing 0:00.000 0:00:00.000 0
100 Bram Morel Mercedes AMG GT3 Max Motorsport 0:00.000 0:00:00.000 0
100 Matt Muirhead (Reserve) Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Charlie Darling (Reserve) TBD 0:00.000 0:00:00.000 0
100 Martynas Buivydas (Reserve) Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
100 James P Butler McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Andraž Cuderman (Reserve) McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Jorgen Wahlby Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 David simon (Reserve) Mercedes-Benz SLS AMG GT3 OTL Racing 0:00.000 0:00:00.000 0
100 Anthony Malloy (Reserve) BMW M6 GT3 Malloy Motorsports 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points