Race results

League: OVRC GT Series Season 4
Track: Motegi Road Course
Date: 2018-11-05 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Bentley Continental GT3 Buses > Pigs 1:48.395 1:01:17.312 25
2 Jaroslav Honzik Mercedes AMG GT3 Actrollvision Community Racing 1:48.187 1:01:28.495 20
3 Caleb Gonzalez Callaway Corvette C7 GT3-R 1:48.424 1:01:34.841 16
4 Georg Ortner (Reserve) Porsche GT3 R 1:49.240 1:01:53.099 13
5 Marc Whitford Audi R8 LMS TDMW Racing 1:48.940 1:01:58.389 11
6 Tom Pottage Audi R8 LMS TDMW Racing 1:48.857 1:02:01.609 10
7 Marcus Lawrence Nissan GT-R GT3 Concrete Racing 1:49.390 1:02:04.154 9
8 Jan-Willem van Ommen Mercedes AMG GT3 Actrollvision Community Racing 1:49.388 1:02:14.805 8
9 Vinny Roberts Callaway Corvette Z06.R GT3 Night Riders 1:49.187 1:02:20.609 7
10 Antton Kuivalainen Audi R8 LMS Over The Kerbs And Far Away 1:49.348 1:02:25.582 6
11 Jorgen Wahlby Mercedes AMG GT3 1:49.542 1:02:27.297 5
12 Jordan Wansink Nissan GT-R GT3 Concrete Racing 1:50.404 1:02:36.333 4
13 Thijs Dendauw Mercedes-Benz SLS AMG GT3 OTL Racing 1:50.430 1:02:44.646 3
14 Robin Sutherland Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:50.611 1:02:47.186 2
15 Dragos Bibe Callaway Corvette C7 GT3-R 1:49.689 1:02:49.328 1
16 Tomás Seac Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 1:50.217 1:02:51.479 1
17 Thomas Olsen Callaway Corvette C7 GT3-R Night Riders 1:50.558 1:02:52.963 1
18 Radek Pawlaczek BMW M6 GT3 1:50.731 1:02:54.656 1
19 Viktor Berlin Mercedes AMG GT3 Berlin Motorsport 1:49.330 1:02:56.798 1
20 Robert Nygård BMW M6 GT3 1:50.907 1:02:58.019 1
21 Sebastien Brunier McLaren 650S GT3 1:50.416 1:01:20.001 1
22 Maxim Van Den Hove Mercedes AMG GT3 Max Motorsport 1:50.957 1:01:22.166 1 point penalty for consistent abuse of track limits 0
23 James P Butler McLaren 650S GT3 1:53.624 1:01:42.748 1
24 Alexander Secher Mercedes AMG GT3 TCS Off Racing 1:50.328 0:00:00.000 0
100 Sven Jansen (Reserve) Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Heinz Harald (Reserve) Mclaren 650 Frentzen Motorsport 0:00.000 0:00:00.000 0
100 Ville Mauro Audi R8 LMS 0:00.000 0:00:00.000 0
100 Balint Benedek (Reserve) Porsche 911 GT3R 0:00.000 0:00:00.000 0
100 Riccardo Panebianco (Reserve) TBD 0:00.000 0:00:00.000 0
100 Steven Higgins McLaren 650S GT3 Raspberry Ripple Racing 0:00.000 0:00:00.000 0
100 Otto Krásný (Reserve) Audi R8 LMS 0:00.000 0:00:00.000 0
100 Pepijn Hillemans Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
100 Blas DL (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Jan Hruska (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Connor Mathieson Bentley Continental GT3 Buses > Pigs 0:00.000 0:00:00.000 0
100 David simon (Reserve) Mercedes-Benz SLS AMG GT3 OTL Racing 0:00.000 0:00:00.000 0
100 Chad Bartrum Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Eloy Carballo (Reserve) McLaren 650S GT3 Viper eMotorSport 0:00.000 0:00:00.000 0
100 Koen Vanden Ameele Ford Mustang GT3 0:00.000 0:00:00.000 0
100 Bram Morel Mercedes AMG GT3 Max Motorsport 0:00.000 0:00:00.000 0
100 Anthony Malloy (Reserve) BMW M6 GT3 Malloy Motorsports 0:00.000 0:00:00.000 0
100 Charlie Darling (Reserve) TBD 0:00.000 0:00:00.000 0
100 Martynas Buivydas (Reserve) Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
100 John Dalton Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Andraž Cuderman (Reserve) McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Matt Muirhead (Reserve) Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Timothy Haynes Mercedes AMG GT3 Berlin Motorsport 0:00.000 0:00:00.000 0
100 Gordie Gunn McLaren 650S GT3 VRC Racing Team 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points