Race results

League: OVRC GT Series Season 4
Track: Road America
Date: 2018-11-19 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Thomas Jansen Bentley Continental GT3 Buses > Pigs 2:03.675 1:01:53.894 25
2 Caleb Gonzalez Callaway Corvette C7 GT3-R 2:03.825 1:01:58.011 20
3 Jordan Wansink Nissan GT-R GT3 Concrete Racing 2:04.970 1:02:33.101 16
4 Jorgen Wahlby Mercedes AMG GT3 2:04.915 1:02:41.259 13
5 Jaroslav Honzik Mercedes AMG GT3 Actrollvision Community Racing 2:04.937 1:02:45.320 11
6 Tomás Seac Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 2:04.752 1:02:50.032 10
7 Antton Kuivalainen Audi R8 LMS Over The Kerbs And Far Away 2:05.213 1:03:03.309 9
8 Magnus Møller Jensen Mercedes AMG GT3 TCS Off Racing 2:05.829 1:03:09.910 8
9 Sebastien Brunier McLaren 650S GT3 2:05.114 1:03:14.889 7
10 Robin Sutherland Nissan GT-R GT3 Nissan Nismo Tango Team (NNTT) 2:05.641 1:03:25.984 6
11 Viktor Berlin Mercedes AMG GT3 Berlin Motorsport 2:05.235 1:03:14.949 5
12 nafnaf Nissan GT-R GT3 2:04.946 1:03:39.059 4
13 Alexander Secher Mercedes AMG GT3 TCS Off Racing 2:06.879 1:03:55.911 3
14 Steven Higgins McLaren 650S GT3 Raspberry Ripple Racing 2:07.149 1:02:17.348 2
15 Radek Pawlaczek BMW M6 GT3 2:05.144 1:02:19.238 1
16 Freiderikos Vanger Chevrolet Corvette Z06.R GT3 -1:-1.000 0:00:00.000 0
17 Marcus Lawrence Nissan GT-R GT3 Concrete Racing 2:04.096 0:00:00.000 0
18 Thijs Dendauw Mercedes-Benz SLS AMG GT3 OTL Racing 2:06.183 0:00:00.000 0
19 Marc Whitford Audi R8 LMS TDMW Racing 2:05.110 0:00:00.000 0
20 Vinny Roberts Callaway Corvette Z06.R GT3 Night Riders 2:05.123 0:00:00.000 0
21 Thomas Olsen Callaway Corvette C7 GT3-R Night Riders 2:06.406 0:00:00.000 0
22 Jan-Willem van Ommen Mercedes AMG GT3 Actrollvision Community Racing 2:05.817 0:00:00.000 0
23 Pepijn Hillemans Mercedes AMG GT3 Team Tooth Erosion 2:04.913 0:00:00.000 0
24 Dragos Bibe Callaway Corvette C7 GT3-R 2:05.812 0:00:00.000 0
25 Josiah Jerome BMW M6 GT3 2:08.941 0:00:00.000 0
26 Tom Pottage Audi R8 LMS TDMW Racing 2:05.395 0:00:00.000 0
100 John Dalton Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Otto Krásný (Reserve) Audi R8 LMS 0:00.000 0:00:00.000 0
100 James P Butler McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Anthony Malloy (Reserve) BMW M6 GT3 Malloy Motorsports 0:00.000 0:00:00.000 0
100 Oliver Pohl (Reserve) BMW Z4 GT3 RRVGT 0:00.000 0:00:00.000 0
100 Matt Muirhead (Reserve) Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Georg Ortner (Reserve) Porsche GT3 R 0:00.000 0:00:00.000 0
100 Heinz Harald (Reserve) Mclaren 650 Frentzen Motorsport 0:00.000 0:00:00.000 0
100 Ville Mauro Audi R8 LMS 0:00.000 0:00:00.000 0
100 Balint Benedek (Reserve) Porsche 911 GT3R 0:00.000 0:00:00.000 0
100 Riccardo Panebianco (Reserve) TBD 0:00.000 0:00:00.000 0
100 Timothy Haynes Mercedes AMG GT3 Berlin Motorsport 0:00.000 0:00:00.000 0
100 David simon (Reserve) Mercedes-Benz SLS AMG GT3 OTL Racing 0:00.000 0:00:00.000 0
100 Andraž Cuderman (Reserve) McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Eloy Carballo (Reserve) McLaren 650S GT3 Viper eMotorSport 0:00.000 0:00:00.000 0
100 Blas DL (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Jan Hruska (Reserve) Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Sven Jansen (Reserve) Nissan GT-R GT3 0:00.000 0:00:00.000 0
100 Connor Mathieson Bentley Continental GT3 Buses > Pigs 0:00.000 0:00:00.000 0
100 Chad Bartrum Bentley Continental GT3 0:00.000 0:00:00.000 0
100 Gordie Gunn McLaren 650S GT3 VRC Racing Team 0:00.000 0:00:00.000 0
100 Koen Vanden Ameele Ford Mustang GT3 0:00.000 0:00:00.000 0
100 Bram Morel Mercedes AMG GT3 Max Motorsport 0:00.000 0:00:00.000 0
100 Robert Nygård BMW M6 GT3 0:00.000 0:00:00.000 0
100 Maxim Van Den Hove Mercedes AMG GT3 Max Motorsport 0:00.000 0:00:00.000 0
100 Charlie Darling (Reserve) TBD 0:00.000 0:00:00.000 0
100 Martynas Buivydas (Reserve) Mercedes AMG GT3 Team Tooth Erosion 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points