Race results

League: Jardier's Winter Cup 2018
Track: Red Bull Ring
Date: 2019-01-03 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Jaroslav Honzik Porsche Cayman GT4 Clubsport JRD Racing Senior 1:37.495 0:21:19.715 25
2 Marios Tsapanidis Porsche Cayman GT4 Clubsport Chameleon Racing 1:38.065 0:21:26.946 20
3 Jan-Willem van Ommen Porsche Cayman GT4 Clubsport ACR 1:37.816 0:21:27.168 16
4 Michael Marktl Porsche Cayman GT4 Clubsport 1:38.007 0:21:31.905 13
5 Sebastien Brunier Porsche Cayman GT4 Clubsport JSRT 1:38.402 0:21:35.961 11
6 Marc Whitford Porsche Cayman GT4 Clubsport Open Visor Racing Club 1:37.600 0:21:36.397 10
7 Magnus Smedegård Porsche Cayman GT4 Clubsport Team Pipers 1:38.518 0:21:36.849 9
8 Ryszard Zukowski Porsche Cayman GT4 Clubsport 1:38.544 0:21:40.065 8
9 Michael Garscha Porsche Cayman GT4 Clubsport 1:39.169 0:21:45.034 7
10 Thijs Dendauw Porsche Cayman GT4 Clubsport 1:39.316 0:21:51.874 6
11 sergio sanchez vilar Porsche Cayman GT4 Clubsport 1:40.028 0:22:02.032 5
12 Mihai Tetic Porche Cayman TEICHMANN RACING 1:39.532 0:22:02.523 4
13 Steven Higgins Porsche Cayman GT4 Clubsport 1:39.050 0:22:02.871 3
14 Radek Pawlaczek Porsche Cayman GT4 Clubsport 1:37.780 0:22:11.468 2
15 Carlos serrano cazorla Porsche Cayman GT4 Clubsport 1:39.491 0:22:12.015 1
18 Mikael Wiman Porsche Cayman GT4 Clubsport Team Pipers 1:39.993 0:22:26.885 1
19 Ygd77 Porsche Cayman GT4 Clubsport 1:40.768 0:22:29.111 1
20 Freiderikos Vanger Porsche Cayman GT4 Clubsport Hellenic slot car club 1:45.518 0:22:05.044 1
21 Remon Hadders Porsche Cayman GT4 Clubsport 1:40.663 0:00:00.000 0
22 Tim Driscoll Porsche Cayman GT4 Clubsport 1:40.823 0:00:00.000 0
100 Stefan Babenko Porsche Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
100 Georg Ortner Porsche Cayman GT4 Clubsport Sector3 Studios 0:00.000 0:00:00.000 0
100 Robert Nygård Porsche Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
100 Darren King Porsche Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
100 Maxim Van Den Hove Porsche Cayman GT4 Clubsport Max Motorsport 0:00.000 0:00:00.000 0
100 Thomas Jansen Porsche Cayman GT4 Clubsport Open Visor Racing Club 0:00.000 0:00:00.000 0
100 Antton Kuivalainen Porsche Cayman GT4 Clubsport JSRT 0:00.000 0:00:00.000 0
100 Simen Aaserud Porsche Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
100 LeoNTheSickOne Porsche Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Jaroslav Honzik Porsche Cayman GT4 Clubsport JRD Racing Senior 1:37.326 0:21:20.586 25
2 Michael Marktl Porsche Cayman GT4 Clubsport 1:37.912 0:21:28.961 20
3 Marios Tsapanidis Porsche Cayman GT4 Clubsport Chameleon Racing 1:37.965 0:21:30.130 16
4 Radek Pawlaczek Porsche Cayman GT4 Clubsport 1:37.537 0:21:30.436 13
5 Marc Whitford Porsche Cayman GT4 Clubsport Open Visor Racing Club 1:37.452 0:21:35.279 11
6 Jan-Willem van Ommen Porsche Cayman GT4 Clubsport ACR 1:37.403 0:21:44.137 10
7 Michael Garscha Porsche Cayman GT4 Clubsport 1:38.909 0:21:45.548 9
8 Sebastien Brunier Porsche Cayman GT4 Clubsport JSRT 1:38.521 0:21:50.711 8
9 Ryszard Zukowski Porsche Cayman GT4 Clubsport 1:38.753 0:21:54.092 7
10 sergio sanchez vilar Porsche Cayman GT4 Clubsport 1:40.030 0:22:05.204 6
11 Carlos serrano cazorla Porsche Cayman GT4 Clubsport 1:40.193 0:22:05.459 5
13 Mikael Wiman Porsche Cayman GT4 Clubsport Team Pipers 1:39.284 0:22:06.751 3
14 Magnus Smedegård Porsche Cayman GT4 Clubsport Team Pipers 1:38.833 0:22:11.538 2
15 Mihai Tetic Porche Cayman TEICHMANN RACING 1:40.016 0:22:12.288 1
16 Thijs Dendauw Porsche Cayman GT4 Clubsport 1:41.605 0:22:28.299 1
18 Freiderikos Vanger Porsche Cayman GT4 Clubsport Hellenic slot car club 1:45.318 0:22:23.953 1
19 Ygd77 Porsche Cayman GT4 Clubsport 1:40.716 0:00:00.000 0
20 Steven Higgins Porsche Cayman GT4 Clubsport 1:39.680 0:00:00.000 0
21 Remon Hadders Porsche Cayman GT4 Clubsport -1:-1.000 0:00:00.000 0
22 Tim Driscoll Porsche Cayman GT4 Clubsport -1:-1.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points