Race results

League: GMDRC GT Challenge Season 2
Track: 30 minutes of Bathurst
Date: 2018-03-19 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marc Whitford Porsche 911 GT3 R 2:02.309 0:30:51.442 25
2 Thomas Jansen BMW Z4 GT3 2:02.382 0:30:52.856 20
3 John Dalton BMW Z4 GT3 2:02.893 0:30:58.080 16
4 Alejandro Forero Mercedes AMG GT3 2:03.010 0:31:02.345 13
5 Charlie Darling Porsche 911 GT3 R 0:00.000 0:00:00.000 11
6 Jorgen Wahlby Mercedes AMG GT3 0:00.000 0:00:00.000 10
7 nafnaf Nissan GTR GT3 0:00.000 0:00:00.000 9
8 Toker Spliff Porsche 911 GT3 R 0:00.000 0:00:00.000 8
9 Sebastien Brunier McLaren 650S GT3 0:00.000 0:00:00.000 7
10 Robert Nygård Audi R8 LMS 0:00.000 0:00:00.000 6
11 Robin Sutherland McLaren 650S GT3 0:00.000 0:00:00.000 5
12 Viktor Berlin Corvette Z06 GT3 0:00.000 0:00:00.000 4
13 Marcus Lawrence McLaren 650S GT3 0:00.000 0:00:00.000 3
14 GamerMuscle Porsche 911 GT3 R 0:00.000 0:00:00.000 2
15 Antton Kuivalainen Audi R8 LMS 0:00.000 0:00:00.000 1
16 Chris Baugh McLaren 650S GT3 0:00.000 0:00:00.000 1
17 Neil Urwin BMW M6 0:00.000 0:00:00.000 1
18 Adam Mitchell McLaren MP4-12C GT3 0:00.000 0:00:00.000 1
19 Jordan van Beijnhem McLaren 650S GT3 0:00.000 0:00:00.000 1
20 Alex Thake BMW Z4 GT3 0:00.000 0:00:00.000 1
21 Paul Hance McLaren 650S GT3 0:00.000 0:00:00.000 1
22 KingJamey Porsche 911 GT3 R 0:00.000 0:00:00.000 1
23 James P Butler McLaren 650S GT3 0:00.000 0:00:00.000 1
24 Connor Mathieson BMW Z4 GT3 0:00.000 0:00:00.000 0
25 Steven Higgins McLaren 650S GT3 0:00.000 0:00:00.000 0
26 Erwin van den Bor Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Ray Huang Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Dandy Highwayman Audi R8 LMS 0:00.000 0:00:00.000 0
100 Klaus Beulen Callaway Corvette C7 GT3-R 0:00.000 0:00:00.000 0
100 Dragos Bibe Audi R8 LMS 0:00.000 0:00:00.000 0
100 Tommy Nilsen Audi R8 LMS 0:00.000 0:00:00.000 0
100 Bernd H Mercedes AMG GT3 0:00.000 0:00:00.000 0
100 Space Gandy RUF RT12R GTR3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points