Race results

League: OVRC GT4 Series Season 1
Track: Red Bull Ring GP
Date: 2020-05-04 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:37.330 0:31:00.149 100
2 Pavel Mukonin BMW M4 GT4 Russian Esports team 1:37.696 0:31:11.328 80
3 Valentin Molliet BMW M4 GT4 1:38.228 0:31:23.091 64
4 Antton Kuivalainen BMW M4 GT4 Rage Quit Racing 1:38.310 0:31:30.801 52
5 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:37.888 0:31:45.974 10 Illegal Overtake 34
6 Adam Rainey BMW M4 GT4 Allied Racing Esports 1:38.990 0:31:48.807 40
7 Christopher Devlin BMW M4 GT4 1:39.099 0:31:50.938 36
8 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:39.130 0:31:51.874 32
9 Kostiantyn Romanenko BMW M4 GT4 ProFormula eSports B 1:38.231 0:31:59.808 30
10 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:39.497 0:32:12.153 28
11 Alexander Secher BMW M4 GT4 Allied Racing Esports 1:38.244 0:32:17.354 26
12 James P Butler Porsche Cayman GT4 CS MR 1:38.956 0:32:37.501 24
13 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:38.334 0:31:07.443 23
14 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team 1:38.329 0:00:00.000 Incorrect car used 0
15 Steven Higgins BMW M4 GT4 Rage Quit Racing 1:38.351 0:00:00.000 0
16 Dragos Bibe KTM X-Bow GT4 1:40.868 0:00:00.000 0
17 Sergey Yakimchuk Porsche Cayman GT4 CS MR ProFormula eSports 1:40.303 0:00:00.000 0
100 Douglas DeGroot BMW M4 GT4 0:00.000 0:00:00.000 0
100 NEYIAN KTM X-Bow GT4 gtsim 0:00.000 0:00:00.000 0
100 sergio sanchez vilar BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 jose gonzalez mayor BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 Freiderikos Vanger BMW M4 GT4 Hellenic slot cars club 0:00.000 0:00:00.000 0
100 Dimitrios Simeonidis BMW M4 GT4 0:00.000 0:00:00.000 0
100 Zhirayr Gurunyan BMW M4 GT4 ProFormula eSports B 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Pavel Mukonin BMW M4 GT4 Russian Esports team 1:37.339 0:31:08.137 100
2 Kostiantyn Romanenko BMW M4 GT4 ProFormula eSports B 1:37.367 0:31:11.045 Warning for Contact 80
3 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:37.140 0:31:21.309 64
4 Alexander Secher BMW M4 GT4 Allied Racing Esports 1:37.701 0:31:22.776 52
5 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:38.278 0:31:32.049 44
6 Adam Rainey BMW M4 GT4 Allied Racing Esports 1:38.467 0:31:35.984 20 Causing a Collision 40
7 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:38.988 0:31:37.276 36
8 Valentin Molliet BMW M4 GT4 1:38.269 0:31:37.525 32
9 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:39.039 0:31:52.069 30
10 James P Butler Porsche Cayman GT4 CS MR 1:38.502 0:31:56.574 28
11 Christopher Devlin BMW M4 GT4 1:39.001 0:32:33.205 Warning for Contact 26
12 Antton Kuivalainen BMW M4 GT4 Rage Quit Racing -1:-1.000 0:00:00.000 0
13 Steven Higgins BMW M4 GT4 Rage Quit Racing 1:39.310 0:00:00.000 0
14 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:38.153 0:00:00.000 0
15 Dragos Bibe KTM X-Bow GT4 1:52.213 0:00:00.000 0
16 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team -1:-1.000 0:00:00.000 Incorrect car used 0
17 Sergey Yakimchuk Porsche Cayman GT4 CS MR ProFormula eSports -1:-1.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points