Race results

League: OVRC GT4 Series Season 1
Track: Mid Ohio
Date: 2020-06-15 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:30.678 0:30:39.934 100
2 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:31.111 0:30:43.099 80
3 Valentin Molliet BMW M4 GT4 1:31.211 0:30:43.460 64
4 Bartosz Chabasinski Lotus Evora GT4 Win with Chabas 1:32.053 0:31:00.952 52
5 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team 1:31.849 0:31:08.689 44
6 Alex Thake Lotus Evora GT4 1:32.289 0:31:11.519 40
7 Ryszard Zukowski BMW M4 GT4 Win with Chabas 1:32.208 0:31:21.379 36
8 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:32.659 0:31:33.081 32
9 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:32.463 0:31:34.811 30
10 Anthony Malloy BMW M4 GT4 1:33.321 0:31:51.032 28
11 Sergey Yakimchuk Porsche Cayman GT4 CS MR ProFormula eSports 1:35.439 0:31:12.828 26
12 Liam Curtin Lotus Evora GT4 1:32.089 0:00:00.000 0
13 Christopher Devlin BMW M4 GT4 1:33.564 0:00:00.000 0
14 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:33.449 0:00:00.000 0
100 Douglas DeGroot BMW M4 GT4 0:00.000 0:00:00.000 0
100 James P Butler Porsche Cayman GT4 CS MR 0:00.000 0:00:00.000 0
100 Freiderikos Vanger BMW M4 GT4 Hellenic slot cars club 0:00.000 0:00:00.000 0
100 jose gonzalez mayor BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 Adam Rainey BMW M4 GT4 Allied Racing Esports 0:00.000 0:00:00.000 0
100 sergio sanchez vilar BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 Dragos Bibe KTM X-Bow GT4 0:00.000 0:00:00.000 0
100 Dimitrios Simeonidis BMW M4 GT4 0:00.000 0:00:00.000 0
100 Zhirayr Gurunyan BMW M4 GT4 ProFormula eSports B 0:00.000 0:00:00.000 0
100 Kostiantyn Romanenko BMW M4 GT4 ProFormula eSports B 0:00.000 0:00:00.000 0
100 NEYIAN KTM X-Bow GT4 gtsim 0:00.000 0:00:00.000 0
100 Antton Kuivalainen BMW M4 GT4 Rage Quit Racing 0:00.000 0:00:00.000 0
100 Steven Higgins BMW M4 GT4 Rage Quit Racing 0:00.000 0:00:00.000 0
100 Pavel Mukonin BMW M4 GT4 Russian Esports team 0:00.000 0:00:00.000 0
100 Alexander Secher BMW M4 GT4 Allied Racing Esports 0:00.000 0:00:00.000 0
100 Simão Marques Porsche 718 Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:30.511 0:30:30.269 100
2 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:31.333 0:30:57.899 80
3 Alex Thake Lotus Evora GT4 1:32.167 0:31:00.233 64
4 Valentin Molliet BMW M4 GT4 1:31.713 0:31:08.883 52
5 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team 1:31.668 0:31:09.163 44
6 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:32.426 0:31:20.515 40
7 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:31.860 0:31:22.279 36
8 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:33.130 0:31:35.354 32
9 Anthony Malloy BMW M4 GT4 1:33.070 0:31:36.099 30
10 Bartosz Chabasinski Lotus Evora GT4 Win with Chabas 1:32.181 0:31:42.158 28
11 Sergey Yakimchuk Porsche Cayman GT4 CS MR ProFormula eSports 1:34.513 0:30:49.791 26
12 Ryszard Zukowski BMW M4 GT4 Win with Chabas 1:31.701 0:00:00.000 0
13 Liam Curtin Lotus Evora GT4 -1:-1.000 0:00:00.000 0
14 Christopher Devlin BMW M4 GT4 1:33.375 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points