Race results

League: OVRC GT4 Series Season 1
Track: Autodrom Most
Date: 2020-06-29 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:39.234 0:31:37.551 100
2 Ryszard Zukowski BMW M4 GT4 Win with Chabas 1:39.687 0:32:05.146 80
3 Bartosz Chabasinski Lotus Evora GT4 Win with Chabas 1:40.108 0:32:05.556 64
4 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:39.389 0:32:07.162 52
5 Valentin Molliet BMW M4 GT4 1:40.141 0:32:19.949 44
6 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:40.334 0:32:32.878 40
7 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:40.671 0:32:34.225 36
8 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team 1:40.142 0:32:37.228 32
9 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:40.826 0:32:38.000 30
10 Christopher Devlin BMW M4 GT4 1:41.764 0:32:56.100 28
11 James P Butler Porsche Cayman GT4 CS MR 1:40.686 0:33:07.307 26
12 Alex Thake Lotus Evora GT4 1:41.208 0:31:44.802 24
13 Marc Whitford BMW M4 GT4 1:39.256 0:32:03.869 23
14 Steven Higgins BMW M4 GT4 Rage Quit Racing 1:40.986 0:00:00.000 0
100 Douglas DeGroot BMW M4 GT4 0:00.000 0:00:00.000 0
100 Liam Curtin Lotus Evora GT4 0:00.000 0:00:00.000 0
100 Ivan Shermetinskii Lotus Evora GT4 HSE Racing 0:00.000 0:00:00.000 0
100 Simão Marques Porsche 718 Cayman GT4 Clubsport 0:00.000 0:00:00.000 0
100 Sergey Yakimchuk Porsche Cayman GT4 CS MR ProFormula eSports 0:00.000 0:00:00.000 0
100 Anthony Malloy BMW M4 GT4 0:00.000 0:00:00.000 0
100 Freiderikos Vanger BMW M4 GT4 Hellenic slot cars club 0:00.000 0:00:00.000 0
100 jose gonzalez mayor BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 Adam Rainey BMW M4 GT4 Allied Racing Esports 0:00.000 0:00:00.000 0
100 Dragos Bibe KTM X-Bow GT4 0:00.000 0:00:00.000 0
100 Zhirayr Gurunyan BMW M4 GT4 ProFormula eSports B 0:00.000 0:00:00.000 0
100 Dimitrios Simeonidis BMW M4 GT4 0:00.000 0:00:00.000 0
100 Kostiantyn Romanenko BMW M4 GT4 ProFormula eSports B 0:00.000 0:00:00.000 0
100 sergio sanchez vilar BMW M4 GT4 GTSIMMOTORSPORT 0:00.000 0:00:00.000 0
100 Antton Kuivalainen BMW M4 GT4 Rage Quit Racing 0:00.000 0:00:00.000 0
100 NEYIAN KTM X-Bow GT4 gtsim 0:00.000 0:00:00.000 0
100 Alexander Secher BMW M4 GT4 Allied Racing Esports 0:00.000 0:00:00.000 0
100 Pavel Mukonin BMW M4 GT4 Russian Esports team 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Lotus Evora GT4 Virtualdrivers by TX3 1:38.919 0:30:04.687 100
2 Valentin Molliet BMW M4 GT4 1:39.920 0:30:20.542 80
3 Bartosz Chabasinski Lotus Evora GT4 Win with Chabas 1:39.784 0:30:21.954 64
4 Christophe Verstrepen BMW M4 GT4 Belgian M Team 1:39.675 0:30:27.445 52
5 Thijs Dendauw BMW M4 GT4 Belgian M Team 1:40.355 0:30:29.399 44
6 Sebastien Brunier BMW M4 GT4 Lazy Spin Racing Team 1:40.292 0:30:31.790 40
7 Ryszard Zukowski BMW M4 GT4 Win with Chabas 1:39.986 0:30:42.028 36
8 James P Butler Porsche Cayman GT4 CS MR 1:40.267 0:31:06.860 32
9 Alexander Pahomenkov BMW M4 GT4 ProFormula eSports 1:40.772 0:31:12.811 30
10 Viktor Berlin Porsche Cayman GT4 CS MR Team Sweden 1:39.663 0:30:50.450 28
11 Alex Thake Lotus Evora GT4 1:40.271 0:00:00.000 0
12 Marc Whitford BMW M4 GT4 -1:-1.000 0:00:00.000 0
13 Steven Higgins BMW M4 GT4 Rage Quit Racing -1:-1.000 0:00:00.000 0
14 Christopher Devlin BMW M4 GT4 -1:-1.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points