Race results

League: OVRC ACC GT Series Season 1
Track: Silverstone GP
Date: 2020-05-25 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Mercedes AMG GT3 Virtualdrivers by TX3 1:59.217 1:00:47.263 100
2 John Dalton Aston Martin AMR V8 Vantage GT3 W&D Motorsports 1:58.671 1:00:47.641 80
3 Marc Whitford Aston Martin AMR V8 Vantage GT3 W&D Motorsports 1:58.281 1:00:54.650 64
4 Christophe Verstrepen Bentley Continental GT3 2018 Belgian Boat Show 1:58.932 1:00:56.636 52
5 Antton Kuivalainen Lamborghini Huracan GT3 EVO Rage Quit Racing 1:58.740 1:00:58.129 44
6 Tom Pottage Nissan GT-R Nismo GT3 2015 1:58.557 1:00:58.628 40
7 Thomas Olsen Audi R8 LMS EVO Team Denmark 1:58.896 1:01:15.679 36
8 Sebastien Brunier Aston Martin AMR V8 Vantage GT3 Open Visor Racing Club 1:58.878 1:01:27.002 32
9 Robert Nygård Nissan GT-R Nismo GT3 2015 1:59.442 1:01:28.608 30
10 Alexander Secher Audi R8 LMS EVO Team Denmark 1:59.355 1:01:39.443 28
11 Valentin Molliet Bentley Continental GT3 2018 1:59.439 1:01:53.603 26
12 Viktor Berlin BMW M6 GT3 Team Nordic 2:00.843 1:02:28.507 24
13 Rafael Sampaio McLaren 650S GT3 SRT 2:01.128 1:02:30.281 23
14 Adam Rainey BMW M6 GT3 Team UK 2:00.039 1:02:31.346 22
15 Falko von Falkenstein BMW M6 GT3 Watermelon Racing 2:00.405 1:02:34.477 21
16 Dimitrios Simeonidis Lexus RC F GT3 #Blame Team 2:00.375 1:02:38.699 20
17 James P Butler Lexus RC F GT3 #Blame Team 2:01.089 1:02:13.384 19
18 Joseph Mitchell Aston Martin AMR V8 Vantage GT3 Pulse Racing 2:01.326 1:00:56.555 18
19 Thijs Dendauw Bentley Continental GT3 2018 Belgian Boat Show 2:01.647 1:01:09.608 17
20 Sergey Yakimchuk Aston Martin AMR V8 Vantage GT3 2:02.214 1:01:41.832 16
21 sergio sanchez vilar Nissan GT-R Nismo GT3 2015 GTSIMMOTORSPORT 2:02.553 1:02:42.543 15
22 Kostiantyn Romanenko BMW M6 GT3 2:00.645 1:02:35.195 14
23 Peter Storm Audi R8 LMS 2:04.146 1:01:56.263 13
24 NEYIAN Audi R8 LMS EVO 2:01.194 1:01:10.037 12
25 jose gonzalez mayor Lexus RC F GT3 2:02.235 0:08:29.912 0
100 Andre Ferreira McLaren 650S GT3 Ode ao Titi 0:00.000 0:00:00.000 0
100 Escofil Sanfre Aston Martin AMR V8 Vantage GT3 Sanfre Racing Team 0:00.000 0:00:00.000 0
100 Patrik Zajíc BMW M6 GT3 Silesian Academy 0:00.000 0:00:00.000 0
100 ninjibdc Honda NSX GT3 Ninji Racing 0:00.000 0:00:00.000 0
100 Jack Gatland Bentley Continental GT3 2018 MxS Magazine Racing 0:00.000 0:00:00.000 0
100 Andriy Demchenko Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Dragos Bibe BMW M6 GT3 0:00.000 0:00:00.000 0
100 Anthony Beeckman Jaguar Emil Frey Jaguar G3 HELI-ABK eSports 0:00.000 0:00:00.000 0
100 Victor Gorik BMW M6 GT3 0:00.000 0:00:00.000 0
100 Maxim Van Den Hove Jaguar Emil Frey Jaguar G3 Heli-ABK eSports 0:00.000 0:00:00.000 0
100 Lee Brian Baldwin Lexus RC F GT3 Carbon Racing 0:00.000 0:00:00.000 0
100 Douglas DeGroot BMW M6 GT3 GP Trail Blazers 0:00.000 0:00:00.000 0
100 Pavel Kartashev Bentley Continental GT3 2018 Polytech:ONE 0:00.000 0:00:00.000 0
100 Steven Higgins Lamborghini Huracan GT3 EVO Rage Quit Racing 0:00.000 0:00:00.000 0
100 Guillem Balsera BMW M6 GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points