Race results

League: OVRC ACC GT Series Season 1
Track: Spa GP
Date: 2020-06-08 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Mike Stofmeel Mercedes AMG GT3 Virtualdrivers by TX3 2:18.087 1:01:31.975 100
2 Marc Whitford Aston Martin AMR V8 Vantage GT3 W&D Motorsports 2:19.065 1:02:00.748 80
3 John Dalton Aston Martin AMR V8 Vantage GT3 W&D Motorsports 2:19.050 1:02:05.415 64
4 Tom Pottage Nissan GT-R Nismo GT3 2015 2:19.146 1:02:10.508 52
5 Antton Kuivalainen Lamborghini Huracan GT3 EVO Rage Quit Racing 2:19.155 1:02:13.752 44
6 Sebastien Brunier Aston Martin AMR V8 Vantage GT3 Open Visor Racing Club 2:19.413 1:02:19.455 40
7 Christophe Verstrepen Bentley Continental GT3 2018 Belgian Boat Show 2:18.885 1:02:33.813 36
8 Joseph Mitchell Aston Martin AMR V8 Vantage GT3 Pulse Racing 2:20.061 1:03:14.453 32
9 Guillem Balsera BMW M6 GT3 2:21.462 1:03:21.931 30
10 Rafael Sampaio McLaren 650S GT3 SRT 2:20.682 1:03:29.336 28
11 sergio sanchez vilar Nissan GT-R Nismo GT3 2015 GTSIMMOTORSPORT 2:22.155 1:03:10.586 League Ban 0
12 Thijs Dendauw Bentley Continental GT3 2018 Belgian Boat Show 2:21.204 1:02:28.636 24
13 Andre Ferreira McLaren 650S GT3 Ode ao Titi 2:20.610 1:02:49.295 23
14 Falko von Falkenstein BMW M6 GT3 Watermelon Racing 2:20.535 1:01:35.882 22
15 Adam Rainey BMW M6 GT3 Team UK 2:20.610 0:50:42.237 0
16 Thomas Olsen Audi R8 LMS EVO Team Denmark 2:18.936 0:23:03.481 -20 Contact -20
17 Steven Higgins Lamborghini Huracan GT3 EVO Rage Quit Racing 2:21.741 0:07:56.638 0
18 James P Butler Lexus RC F GT3 #Blame Team 31:23.647 20:31:23.647 0
100 ninjibdc Honda NSX GT3 Ninji Racing 0:00.000 0:00:00.000 0
100 NEYIAN Audi R8 LMS EVO 0:00.000 0:00:00.000 0
100 Peter Storm Audi R8 LMS 0:00.000 0:00:00.000 0
100 Patrik Zajíc BMW M6 GT3 Silesian Academy 0:00.000 0:00:00.000 0
100 Andriy Demchenko Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Escofil Sanfre Aston Martin AMR V8 Vantage GT3 Sanfre Racing Team 0:00.000 0:00:00.000 0
100 Dimitrios Simeonidis Lexus RC F GT3 #Blame Team 0:00.000 0:00:00.000 0
100 David Reed Nissan GT-R Nismo GT3 2015 0:00.000 0:00:00.000 0
100 Jake Boswell Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Sergey Yakimchuk Aston Martin AMR V8 Vantage GT3 0:00.000 0:00:00.000 0
100 Viktor Berlin BMW M6 GT3 Team Nordic 0:00.000 0:00:00.000 0
100 Dragos Bibe BMW M6 GT3 0:00.000 0:00:00.000 0
100 Jack Gatland Bentley Continental GT3 2018 MxS Magazine Racing 0:00.000 0:00:00.000 0
100 jose gonzalez mayor Lexus RC F GT3 0:00.000 0:00:00.000 0
100 Victor Gorik BMW M6 GT3 0:00.000 0:00:00.000 0
100 Robert Nygård Nissan GT-R Nismo GT3 2015 0:00.000 0:00:00.000 0
100 Anthony Beeckman Jaguar Emil Frey Jaguar G3 HELI-ABK eSports 0:00.000 0:00:00.000 0
100 Pavel Kartashev Bentley Continental GT3 2018 Polytech:ONE 0:00.000 0:00:00.000 0
100 Douglas DeGroot BMW M6 GT3 GP Trail Blazers 0:00.000 0:00:00.000 0
100 Valentin Molliet Bentley Continental GT3 2018 0:00.000 0:00:00.000 0
100 Kostiantyn Romanenko BMW M6 GT3 0:00.000 0:00:00.000 0
100 Lee Brian Baldwin Lexus RC F GT3 Carbon Racing 0:00.000 0:00:00.000 0
100 Maxim Van Den Hove Jaguar Emil Frey Jaguar G3 Heli-ABK eSports 0:00.000 0:00:00.000 0
100 Alexander Secher Audi R8 LMS EVO Team Denmark 0:00.000 0:00:00.000 0
100 João Cardoso BMW M6 GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points