Race results

League: OVRC GT3 Series Season 3
Track: Hockenheim
Date: 2018-04-30 19:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Tom Pottage McLaren 650S GT3 1:38.296 1:00:23.374 25
2 Dandy Highwayman Audi R8 LMS Ultra 1:38.251 1:00:36.451 20
3 Sven Jansen Nissan GT-R GT3 1:38.877 1:00:52.726 16
4 Marc Whitford Callaway Corvette C7 GT3-R 1:38.579 1:01:01.747 13
5 John Dalton Bentley Continental GT3 1:39.514 1:01:05.969 11
6 nafnaf Nissan GT-R GT3 1:39.807 1:01:14.258 10
7 Marcus Lawrence McLaren 650S GT3 1:39.329 1:01:29.652 9
8 Viktor Berlin McLaren 650S GT3 1:39.402 1:01:38.995 8
9 Jorgen Wahlby Mercedes AMG GT3 1:39.656 1:01:43.313 7
10 Robin Sutherland Nissan GT-R GT3 1:39.800 1:01:45.822 6
11 Connor Mathieson Bentley Continental GT3 1:39.626 1:01:53.960 5
12 Chris Baugh BMW Z4 GT3 1:40.701 1:00:36.136 4
13 Sebastien Brunier Callaway Corvette C7 GT3-R 1:40.303 1:00:37.515 3
14 Dragos Bibe Nissan GT-R GT3 1:40.019 1:00:54.314 2
15 Erwin van den Bor Callaway Corvette C7 GT3-R 1:41.348 1:00:58.716 1
16 Steven Higgins Callaway Corvette C7 GT3-R 1:40.634 1:01:00.232 1
17 Tommy Nilsen Audi R8 LMS 1:42.346 1:01:08.496 1
18 Thomas Jansen Bentley Continental GT3 1:38.217 0:00:00.000 0
19 Alex Thake BMW Z4 GT3 1:41.504 0:00:00.000 0
20 Alejandro Forero Mercedes AMG GT3 1:39.392 0:00:00.000 0
21 James Tumilty Mercedes AMG GT3 -1:-1.000 0:00:00.000 0
100 Robert Nygård McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Toker Spliff Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Charlie Darling BMW Alpina B6 GT3 0:00.000 0:00:00.000 0
100 Chad Bartrum Mercedes-Benz SLS AMG GT3 0:00.000 0:00:00.000 0
100 Mike Rhodes Porsche 911 GT3 R 0:00.000 0:00:00.000 0
100 Antton Kuivalainen McLaren 650S GT3 0:00.000 0:00:00.000 0
100 Thijs Dendauw Bentley Continental GT3 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points