Race results

League: OVRC ACC GT4 Season 1
Track: Laguna Seca
Date: 2020-11-24 20:00:00 (UTC)
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
1 Marcus Lawrence BMW M4 GT4 1:29.775 1:00:32.626 100
2 Thomas Jansen Maserati MC GT4 pls no rain 1:29.820 1:00:47.945 80
3 Marc Whitford BMW M4 GT4 W&D Motorsports 1:30.321 1:00:59.195 64
4 John Dalton BMW M4 GT4 W&D Motorsports 1:30.360 1:01:04.515 52
5 Jordan Wansink KTM X-Bow GT4 1:30.408 1:01:04.873 44
6 Ryan Mawson Aston Martin Vantage GT4 Flying Husky Motorsports 1:30.315 1:01:06.225 40
7 Jordan Grant-Smith Porsche 718 Cayman GT4 GS Racing 1:30.537 1:01:06.441 36
8 Valentin Molliet Aston Martin Vantage GT4 1:30.771 1:01:53.833 32
9 Viktor Berlin Porsche 718 Cayman GT4 Team Nordic 1:31.656 1:01:57.014 30
10 Robert Nygård Alpine A110 GT4 Baguette Box Racing 1:31.353 1:00:32.729 28
11 Kyran Parkin Porsche 718 Cayman GT4 Unified Petroleum Autosports 1:31.686 1:00:33.534 26
12 Scott Søvik Porsche 718 Cayman GT4 Ballas Racing Team 1:31.743 1:00:35.045 24
13 April Carlsvard KTM X-Bow GT4 Realish Racing 1:32.448 1:01:10.979 23
14 Thijs Dendauw Chevrolet Camaro GT4 Dmotorsport 1:32.136 1:01:12.363 22
15 Sebastien Brunier Alpine A110 GT4 Baguette Box Racing 1:32.637 1:00:45.598 21
16 Marc Webb Aston Martin Vantage GT4 RK9 Motorsport 1:32.007 1:00:58.130 20
17 Falko von Falkenstein Aston Martin Vantage GT4 Reitstall Rotenbrunn 1:31.566 1:01:08.086 19
18 Adam Carlile McLaren 570S GT4 Lycan Racing 1:34.005 1:01:20.895 18
19 James P Butler Ginetta G55 GT4 Slow Inc 1:32.451 0:37:43.136 0
20 Andy McCray Aston Martin Vantage GT4 RK9 Motorsport 1:32.103 0:25:32.385 0
100 Damien Jensen Audi R8 LMS GT4 King Carrot 0:00.000 0:00:00.000 0
100 Erbrich Alpine A110 GT4 PCDC 0:00.000 0:00:00.000 0
100 Dragos Bibe Porsche 718 Cayman GT4 0:00.000 0:00:00.000 0
100 Arwyn Brock KTM X-Bow GT4 Realish Racing 0:00.000 0:00:00.000 0
100 Mike Stofmeel Audi R8 LMS GT4 Virtualdrivers by TX3 0:00.000 0:00:00.000 Worst round, points dropped 0
100 Sascha Haase Porsche 718 Cayman GT4 ZapfhahnRacing 0:00.000 0:00:00.000 0
100 Jeff Aston Martin Vantage GT4 0:00.000 0:00:00.000 0
100 Tom Pottage Mercedes AMG GT4 0:00.000 0:00:00.000 0
100 Rico Haase Porsche 718 Cayman GT4 ZapfhahnRacing 0:00.000 0:00:00.000 0
100 Thomas Olsen Aston Martin Vantage GT4 0:00.000 0:00:00.000 0
100 Christophe Verstrepen McLaren 570S GT4 Brake Bias Matters 0:00.000 0:00:00.000 0
100 Christopher Devlin Mercedes AMG GT4 CMD 0:00.000 0:00:00.000 0
100 Steven Higgins Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Rafael Sampaio Aston Martin Vantage GT4 Just Racing 0:00.000 0:00:00.000 0
100 Antton Kuivalainen Ginetta G55 GT4 RQR 0:00.000 0:00:00.000 0
100 Alexander Secher McLaren 570S GT4 0:00.000 0:00:00.000 0
100 Sem Ruler McLaren 570S GT4 0:00.000 0:00:00.000 0
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points
Position Driver Car Team Fastest Lap Total Time Penalty Points Penalty Description Points