OVRC ACC GT4 Season 1
- Cars: GT4
- Practice Length : 60 Minutes
- Qualifying Length : 20 Minutes
- Race Length : 60 Minutes
- Server Time : 19:00BST/19:00GMT
- Race Broadcasts : Yes
Championship standings
GT4
Position | Driver | Car | Team | Points |
---|---|---|---|---|
1 | Marcus Lawrence | BMW M4 GT4 | 424 | |
2 | Mike Stofmeel | Audi R8 LMS GT4 | Virtualdrivers by TX3 | 364 |
3 | Thomas Jansen | Maserati MC GT4 | pls no rain | 296 |
4 | John Dalton | BMW M4 GT4 | W&D Motorsports | 284 |
5 | Jordan Grant-Smith | Porsche 718 Cayman GT4 | GS Racing | 260 |
6 | Ryan Mawson | Aston Martin Vantage GT4 | Flying Husky Motorsports | 232 |
7 | Jordan Wansink | KTM X-Bow GT4 | 185 | |
8 | Valentin Molliet | Aston Martin Vantage GT4 | 160 | |
9 | Robert Nygård | Alpine A110 GT4 | Baguette Box Racing | 150 |
10 | Sebastien Brunier | Alpine A110 GT4 | Baguette Box Racing | 127 |
11 | Thijs Dendauw | Chevrolet Camaro GT4 | Dmotorsport | 114 |
12 | Christophe Verstrepen | McLaren 570S GT4 | Brake Bias Matters | 108 |
13 | Marc Whitford | BMW M4 GT4 | W&D Motorsports | 104 |
14 | Marc Webb | Aston Martin Vantage GT4 | RK9 Motorsport | 100 |
15 | Viktor Berlin | Porsche 718 Cayman GT4 | Team Nordic | 100 |
16 | Thomas Olsen | Aston Martin Vantage GT4 | 97 | |
17 | Antton Kuivalainen | Ginetta G55 GT4 | RQR | 90 |
18 | Rico Haase | Porsche 718 Cayman GT4 | ZapfhahnRacing | 77 |
19 | Jeff | Aston Martin Vantage GT4 | 75 | |
20 | Sascha Haase | Porsche 718 Cayman GT4 | ZapfhahnRacing | 65 |
21 | April Carlsvard | KTM X-Bow GT4 | Realish Racing | 64 |
22 | Falko von Falkenstein | Aston Martin Vantage GT4 | Reitstall Rotenbrunn | 60 |
23 | Andy McCray | Aston Martin Vantage GT4 | RK9 Motorsport | 57 |
24 | Adam Carlile | McLaren 570S GT4 | Lycan Racing | 55 |
25 | Kyran Parkin | Porsche 718 Cayman GT4 | Unified Petroleum Autosports | 52 |
26 | Tom Pottage | Mercedes AMG GT4 | 44 | |
27 | Scott Søvik | Porsche 718 Cayman GT4 | Ballas Racing Team | 43 |
28 | Arwyn Brock | KTM X-Bow GT4 | Realish Racing | 34 |
29 | James P Butler | Ginetta G55 GT4 | Slow Inc | 24 |
30 | Dragos Bibe | Porsche 718 Cayman GT4 | 23 | |
31 | Rafael Sampaio | Aston Martin Vantage GT4 | Just Racing | 18 |
32 | Erbrich | Alpine A110 GT4 | PCDC | 0 |
33 | Christopher Devlin | Mercedes AMG GT4 | CMD | 0 |
34 | Damien Jensen | Audi R8 LMS GT4 | King Carrot | 0 |
35 | Steven Higgins | Ginetta G55 GT4 | RQR | 0 |
36 | Alexander Secher | McLaren 570S GT4 | 0 | |
37 | Sem Ruler | McLaren 570S GT4 | 0 |
Game: Assetto Corsa Competizione
Signup starts 07-09-2020 06:00 (UTC)
Signup ends 24-11-2020 23:00 (UTC)
Signup starts 07-09-2020 06:00 (UTC)
Signup ends 24-11-2020 23:00 (UTC)
Race schedule (UTC)
News
Team standings
GT4
Position | Team | Points |
---|---|---|
1 | W&D Motorsports | 388 |
2 | Virtualdrivers by TX3 | 364 |
3 | pls no rain | 296 |
4 | Baguette Box Racing | 277 |
5 | GS Racing | 260 |
6 | Flying Husky Motorsports | 232 |
7 | RK9 Motorsport | 157 |
8 | ZapfhahnRacing | 142 |
9 | Dmotorsport | 114 |
10 | Brake Bias Matters | 108 |
11 | Team Nordic | 100 |
12 | Realish Racing | 98 |
13 | RQR | 90 |
14 | Reitstall Rotenbrunn | 60 |
15 | Lycan Racing | 55 |
16 | Unified Petroleum Autosports | 52 |
17 | Ballas Racing Team | 43 |
18 | Slow Inc | 24 |
19 | Just Racing | 18 |
20 | PCDC | 0 |
21 | CMD | 0 |
22 | King Carrot | 0 |