Jardier's Winter Cup 2018
We are proud to announce we are working together with Jardier to host a small championship on Thursdays this winter! The updated Porsche Cayman GT4 Clubsport cup cars (NOT the Cayman in the GT4 class) will be used on various tracks in two fast-paced 20 minute races with fixed setups to make for even closer racing. The second race will feature a reversed grid for the top 10 finishers of race 1.
There is space for 35 drivers to sign up, if you sign up and do not show up for the races, your sign-up will be removed and others will be allowed to sign up instead for the other races.
At the end of the championship, 3 prizes of 500VRP will be awarded randomly to 3 drivers in the top 20.
Make sure to join the OVRC Discord and change your nickname there to the same name as you signed up with, as the password is distributed there.
If you haven't already, make sure to join Jardier's Discord too!
If you sign up, please enter 'Porsche Cayman GT4 Clubsport' as your car. Similar to our usual leagues, you can team up with another driver by using the same or matching liveries and filling in the same team name. If you want to team up later, you can ask an admin in our Discord to change it for you.
Session times:
Practice - 19:00 GMT (60 minutes)
Qualifying - 20:00 GMT (20 minutes)
Race 1 - 20:20 GMT (20 minutes)
Race 2 - 20:40 GMT (20 minutes)
Cayman Cup
Position | Driver | Car | Team | Points |
---|---|---|---|---|
1 | Jaroslav Honzik | Porsche Cayman GT4 Clubsport | JRD Racing Senior | 266 |
2 | Thomas Jansen | Porsche Cayman GT4 Clubsport | Open Visor Racing Club | 203 |
3 | Marios Tsapanidis | Porsche Cayman GT4 Clubsport | Chameleon Racing | 131 |
4 | Marc Whitford | Porsche Cayman GT4 Clubsport | Open Visor Racing Club | 105 |
5 | Antton Kuivalainen | Porsche Cayman GT4 Clubsport | JSRT | 96 |
6 | Magnus Smedegård | Porsche Cayman GT4 Clubsport | Team Pipers | 91 |
7 | Michael Marktl | Porsche Cayman GT4 Clubsport | 85 | |
8 | Jan-Willem van Ommen | Porsche Cayman GT4 Clubsport | ACR | 81 |
9 | Sebastien Brunier | Porsche Cayman GT4 Clubsport | JSRT | 68 |
10 | Michael Garscha | Porsche Cayman GT4 Clubsport | 62 | |
11 | Georg Ortner | Porsche Cayman GT4 Clubsport | Sector3 Studios | 51 |
12 | sergio sanchez vilar | Porsche Cayman GT4 Clubsport | 42 | |
13 | Thijs Dendauw | Porsche Cayman GT4 Clubsport | 42 | |
14 | Simen Aaserud | Porsche Cayman GT4 Clubsport | 40 | |
15 | Robert Nygård | Porsche Cayman GT4 Clubsport | 38 | |
16 | Taha Malih | Porsche Cayman GT4 Clubsport | 36 | |
17 | Carlos serrano cazorla | Porsche Cayman GT4 Clubsport | 35 | |
18 | Ryszard Zukowski | Porsche Cayman GT4 Clubsport | 35 | |
19 | Radek Pawlaczek | Porsche Cayman GT4 Clubsport | 34 | |
20 | Christoph Joni | Porsche Cayman GT4 Clubsport | motorsportbilder.at Racingteam | 25 |
21 | Mihai Tetic | Porche Cayman | TEICHMANN RACING | 21 |
22 | Steven Higgins | Porsche Cayman GT4 Clubsport | 20 | |
23 | Maxim Van Den Hove | Porsche Cayman GT4 Clubsport | Max Motorsport | 15 |
24 | Mikael Wiman | Porsche Cayman GT4 Clubsport | Team Pipers | 10 |
25 | Freiderikos Vanger | Porsche Cayman GT4 Clubsport | Hellenic slot car club | 4 |
26 | Stefan Babenko | Porsche Cayman GT4 Clubsport | 3 | |
27 | Jean Vivien | Porsche Cayman GT4 Clubsport | 2 | |
28 | Tim Driscoll | Porsche Cayman GT4 Clubsport | 1 | |
29 | Ygd77 | Porsche Cayman GT4 Clubsport | 1 | |
30 | Darren King | Porsche Cayman GT4 Clubsport | 0 | |
31 | LeoNTheSickOne | Porsche Cayman GT4 Clubsport | 0 | |
32 | Remon Hadders | Porsche Cayman GT4 Clubsport | 0 |
Signup starts 02-12-2018 18:00 (UTC)
Signup ends 17-01-2019 18:00 (UTC)
Cayman Cup
Position | Team | Points |
---|---|---|
1 | Open Visor Racing Club | 308 |
2 | JRD Racing Senior | 266 |
3 | JSRT | 164 |
4 | Chameleon Racing | 131 |
5 | Team Pipers | 101 |
6 | ACR | 81 |
7 | Sector3 Studios | 51 |
8 | motorsportbilder.at Racingteam | 25 |
9 | TEICHMANN RACING | 21 |
10 | Max Motorsport | 15 |
11 | Hellenic slot car club | 4 |