OVRC ACC GT3 Season 3
- Cars: GT3
- Server Time : 19:00UTC/19:00GMT
- Practice Length : 60 Minutes
- Qualifying Length : 20 Minutes
- Race Length : 60 Minutes
- Pitstop Rules : Mandatory Tyre Change (NO Refueling Allowed)
- Race Broadcasts : Yes
Championship standings
GT3
Position | Driver | Car | Team | Points |
---|---|---|---|---|
1 | Marcus Lawrence | Bentley Continental GT3 2018 | PCDC Motorsports | 200 |
2 | Mike Stofmeel | Audi R8 LMS EVO | Virtualdrivers by TX3 | 116 |
3 | Jordan Grant-Smith | Mercedes AMG GT3 2020 | Flying Husky Motorsports | 116 |
4 | Tom Pottage | McLaren 720s GT3 | Silver Missile Racing Team | 110 |
5 | Thomas Olsen | Aston Martin AMR V8 Vantage GT3 | 104 | |
6 | Marc Whitford | Lexus RC F GT3 | W&D WedsSport | 96 |
7 | O. Leffe | Porsche 991 II GT3 R | 80 | |
8 | John Dalton | Lexus RC F GT3 | W&D WedsSport | 64 |
9 | Robert Nygård | Audi R8 LMS EVO | After 8 Racing | 56 |
10 | Ryan Mawson | Mercedes AMG GT3 2020 | Flying Husky Motorsports | 50 |
11 | JLI14 | Porsche 991 II GT3 R | FRT | 46 |
12 | Nikos Chaldeakis | McLaren 720s GT3 | Phantom GP | 46 |
13 | Pavel Markov | Lexus RC F GT3 | S&P Team | 42 |
14 | Valentin Molliet | Bentley Continental GT3 2018 | GP Racing Bois | 42 |
15 | Michael Stasiv | Aston Martin AMR V8 Vantage GT3 | Featherclaw Racing | 40 |
16 | Falko von Falkenstein | Ferrari 488 GT3 Evo | Reitstall Rotenbrunn | 34 |
17 | Adam Wolf | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 32 |
18 | Andre Ferreira | McLaren 720s GT3 | [xeno] | 30 |
19 | Liam Holmes | Mercedes AMG GT3 | 29 | |
20 | Leonidas Dimopoulos | McLaren 720s GT3 | Phantom GP | 24 |
21 | Sebastien Brunier | McLaren 720s GT3 | Silver Missile Racing Team | 23 |
22 | Timothy Glendinning | Honda NSX GT3 EVO | 20Dolby10 Racing | 22 |
23 | Scott Søvik | McLaren 720s GT3 | Ballas Racing Team | 22 |
24 | Miki Laggard | McLaren 720s GT3 | KunstRasen | 19 |
25 | Damian Low | McLaren 720s GT3 | 18 | |
26 | David Schmitz | Mercedes AMG GT3 2020 | KunstRasen | 16 |
27 | Viktor Berlin | Ferrari 488 GT3 Evo | Team Nordic | 16 |
28 | Adam Carlile | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 15 |
29 | Thijs Dendauw | Lexus RC F GT3 | AVS Autosport | 15 |
30 | Joshua Devonshire | Aston Martin AMR V8 Vantage GT3 | Featherclaw Racing | 15 |
31 | Angelos Psarris | Mercedes AMG GT3 2020 | Verdant Racing | 15 |
32 | James P Butler | Ferrari 488 GT3 Evo | 13 | |
33 | Marc Webb | Lexus RC F GT3 | YellowHat | 12 |
34 | Philip Webb | Ferrari 488 GT3 Evo | 11 | |
35 | Rok Maver | McLaren 720s GT3 | 9 | |
36 | Ryan Eastham | Lexus RC F GT3 | Beef Motorsport | 8 |
37 | Zed Murray | Aston Martin AMR V8 Vantage GT3 | Trans AM Racing | 8 |
38 | Mike Bell | Bentley Continental GT3 2018 | Smile Power Racing | 7 |
39 | Patrick Wright | Aston Martin AMR V8 Vantage GT3 | 5 | |
40 | Spak1on | Mercedes AMG GT3 2020 | Verdant Racing | 3 |
41 | Tre Seymour | Jaguar Emil Frey Jaguar G3 | SeymourRND | 2 |
42 | Kyran Parkin | Mercedes AMG GT3 | Unified Petroleum Autosports | 0 |
43 | Omori Katsumi | Lexus RC F GT3 | 0 | |
44 | Joshua Anderson | Nissan GT-R Nismo GT3 2018 | Also-Ran Motorsports | 0 |
45 | April Carlsvard | Lamborghini Huracan GT3 EVO | Fury | 0 |
46 | Fraser Harley | Audi R8 LMS EVO | Swift | 0 |
47 | Arwyn Brock | Nissan GT-R Nismo GT3 2018 | Also-Ran Motorsports | 0 |
48 | Alexander Secher | Ferrari 488 GT3 Evo | 0 | |
49 | Denis Galffy | Mercedes AMG GT3 2020 | Fast & Furious | 0 |
50 | Rejdim Podezva | Mercedes AMG GT3 2020 | Silesian Academy | 0 |
51 | Patrik Zajíc | Mercedes AMG GT3 2020 | Silesian Academy | 0 |
52 | Antton Kuivalainen | Lamborghini Huracan GT3 EVO | RQR | 0 |
53 | Andy Howard | Lexus RC F GT3 | Pixel Cow Racing | 0 |
54 | Steven Higgins | Lamborghini Huracan GT3 EVO | RQR | 0 |
55 | Sergey Yakimchuk | Lexus RC F GT3 | S&P Team | 0 |
56 | Andy McCray | Bentley Continental GT3 2018 | British Green Racing | 0 |
57 | Thomas Jansen | Bentley Continental GT3 2018 | 0 | |
58 | Sam Winton | Lamborghini Huracan GT3 EVO | Doug Henson Racing | 0 |
59 | Sophie Sharky | Audi R8 LMS EVO | Sharky Racing | 0 |
60 | Rafael Sampaio | Mercedes AMG GT3 2020 | Just Racing | 0 |
61 | Petros Theodorou | McLaren 720s GT3 | Argo Racing | 0 |
62 | Racermavse | McLaren 720s GT3 | 0 | |
63 | Christopher Devlin | Mercedes AMG GT3 2020 | 0 |
Game: Assetto Corsa Competizione
Signup starts 22-12-2020 19:00 (UTC)
Signup ends 16-02-2021 19:00 (UTC)
Create an account or log in to sign up to this league
Signup starts 22-12-2020 19:00 (UTC)
Signup ends 16-02-2021 19:00 (UTC)
Create an account or log in to sign up to this league
Race schedule (UTC)
News
Team standings
GT3
Position | Team | Points |
---|---|---|
1 | PCDC Motorsports | 200 |
2 | Flying Husky Motorsports | 166 |
3 | W&D WedsSport | 160 |
4 | Silver Missile Racing Team | 133 |
5 | Virtualdrivers by TX3 | 116 |
6 | Phantom GP | 70 |
7 | After 8 Racing | 56 |
8 | Featherclaw Racing | 55 |
9 | Lycan Racing | 47 |
10 | FRT | 46 |
11 | S&P Team | 42 |
12 | GP Racing Bois | 42 |
13 | KunstRasen | 35 |
14 | Reitstall Rotenbrunn | 34 |
15 | [xeno] | 30 |
16 | 20Dolby10 Racing | 22 |
17 | Ballas Racing Team | 22 |
18 | Verdant Racing | 18 |
19 | Team Nordic | 16 |
20 | AVS Autosport | 15 |
21 | YellowHat | 12 |
22 | Beef Motorsport | 8 |
23 | Trans AM Racing | 8 |
24 | Smile Power Racing | 7 |
25 | SeymourRND | 2 |
26 | Pixel Cow Racing | 0 |
27 | Just Racing | 0 |
28 | Sharky Racing | 0 |
29 | Doug Henson Racing | 0 |
30 | British Green Racing | 0 |
31 | Swift | 0 |
32 | RQR | 0 |
33 | Silesian Academy | 0 |
34 | Fast & Furious | 0 |
35 | Fury | 0 |
36 | Also-Ran Motorsports | 0 |
37 | Unified Petroleum Autosports | 0 |
38 | Argo Racing | 0 |