OVRC ACC GT3 Season 3

- Cars: GT3
 - Server Time : 19:00UTC/19:00GMT
 - Practice Length : 60 Minutes
 - Qualifying Length : 20 Minutes
 - Race Length : 60 Minutes
 - Pitstop Rules : Mandatory Tyre Change (NO Refueling Allowed)
 - Race Broadcasts : Yes
 
                        Championship standings
                    
                    GT3
| Position | Driver | Car | Team | Points | 
|---|---|---|---|---|
| 1 | Mike Stofmeel | Audi R8 LMS EVO | Virtualdrivers by TX3 | 392 | 
| 2 | Marcus Lawrence | Bentley Continental GT3 2018 | PCDC Motorsports | 364 | 
| 3 | Jordan Grant-Smith | Porsche 991 GT3-R | Flying Husky Motorsports | 312 | 
| 4 | Thomas Olsen | Aston Martin AMR V8 Vantage GT3 | 292 | |
| 5 | Marc Whitford | Lamborghini Huracan GT3 EVO | W&D WedsSport | 288 | 
| 6 | Tom Pottage | Lexus RC F GT3 | Silver Missile Racing Team | 248 | 
| 7 | Robert Nygård | Audi R8 LMS EVO | After 8 Racing | 176 | 
| 8 | John Dalton | Lamborghini Huracan GT3 EVO | W&D WedsSport | 172 | 
| 9 | Ryan Mawson | Porsche 991 GT3-R | Flying Husky Motorsports | 158 | 
| 10 | Michael Stasiv | Aston Martin AMR V8 Vantage GT3 | Featherclaw Racing | 151 | 
| 11 | O. Leffe | Nissan GT-R Nismo GT3 2015 | 142 | |
| 12 | Valentin Molliet | Bentley Continental GT3 2018 | GP Racing Bois | 115 | 
| 13 | Timothy Glendinning | Ferrari 488 GT3 Evo | 20Dolby10 Racing | 110 | 
| 14 | Falko von Falkenstein | Nissan GT-R Nismo GT3 2018 | Reitstall Rotenbrunn | 110 | 
| 15 | Nikos Chaldeakis | Lexus RC F GT3 | Phantom GP | 108 | 
| 16 | Scott Søvik | Lexus RC F GT3 | Ballas Racing Team | 105 | 
| 17 | Viktor Berlin | Nissan GT-R Nismo GT3 2018 | Team Nordic | 102 | 
| 18 | Joshua Devonshire | Aston Martin AMR V8 Vantage GT3 | Featherclaw Racing | 97 | 
| 19 | Sebastien Brunier | Lexus RC F GT3 | Silver Missile Racing Team | 97 | 
| 20 | Benjamin Kerbel | Nissan GT-R Nismo GT3 2018 | Reitstall Rotenbrunn | 93 | 
| 21 | Adam Wolf | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 89 | 
| 22 | Adam Carlile | Aston Martin AMR V8 Vantage GT3 | Lycan Racing | 82 | 
| 23 | Damian Low | Lexus RC F GT3 | 58 | |
| 24 | Zed Murray | Aston Martin AMR V8 Vantage GT3 | Trans AM Racing | 48 | 
| 25 | Phil Webb | Nissan GT-R Nismo GT3 2018 | 47 | |
| 26 | JLI14 | Nissan GT-R Nismo GT3 2015 | FRT | 46 | 
| 27 | Andre Ferreira | Lexus RC F GT3 | [xeno] | 46 | 
| 28 | Liam Holmes | McLaren 650S GT3 | 44 | |
| 29 | Pavel Markov | Lamborghini Huracan GT3 EVO | S&P Team | 42 | 
| 30 | Thomas Jansen | Bentley Continental GT3 2018 | 30 | |
| 31 | Thijs Dendauw | Lamborghini Huracan GT3 EVO | AVS Autosport | 27 | 
| 32 | Leonidas Dimopoulos | Lexus RC F GT3 | Phantom GP | 24 | 
| 33 | Marc Webb | Lamborghini Huracan GT3 EVO | YellowHat | 23 | 
| 34 | Mike Bell | Bentley Continental GT3 2018 | Smile Power Racing | 21 | 
| 35 | Miki Laggard | Lexus RC F GT3 | KunstRasen | 19 | 
| 36 | Sam Winton | Nissan GT-R Nismo GT3 2018 | Doug Henson Racing | 18 | 
| 37 | David Schmitz | Porsche 991 GT3-R | KunstRasen | 16 | 
| 38 | Sierra Thomas | Lamborghini Huracan GT3 | SugarBox | 16 | 
| 39 | Angelos Psarris | Porsche 991 GT3-R | Verdant Racing | 15 | 
| 40 | James P Butler | Nissan GT-R Nismo GT3 2018 | 13 | |
| 41 | Spak1on | Porsche 991 GT3-R | Verdant Racing | 13 | 
| 42 | Pol Timmer | Nissan GT-R Nismo GT3 2018 | Divebomb Motorsports | 13 | 
| 43 | Dragos Bibe | Bentley Continental GT3 2018 | 13 | |
| 44 | Fraser Harley | Aston Martin AMR V8 Vantage GT3 | Swift | 12 | 
| 45 | April Carlsvard | Jaguar Emil Frey Jaguar G3 | Fury | 12 | 
| 46 | Arthur Jones | Nissan GT-R Nismo GT3 2018 | Divebomb Motorsports | 11 | 
| 47 | Rok Maver | Lexus RC F GT3 | 9 | |
| 48 | Dreambound | Porsche 991 GT3-R | Dreambound Racing | 9 | 
| 49 | Ryan Eastham | Lamborghini Huracan GT3 EVO | Beef Motorsport | 8 | 
| 50 | Tre Seymour | Honda NSX GT3 | SeymourRND | 2 | 
| 51 | Kyran Parkin | McLaren 650S GT3 | Unified Petroleum Autosports | 0 | 
| 52 | Joshua Anderson | Mercedes AMG GT3 | Also-Ran Motorsports | 0 | 
| 53 | Omori Katsumi | Lamborghini Huracan GT3 EVO | 0 | |
| 54 | Toussaint Bartels | Lexus RC F GT3 | Ready Set DT | 0 | 
| 55 | Chudy85 | Nissan GT-R Nismo GT3 2018 | 0 | |
| 56 | Arwyn Brock | Mercedes AMG GT3 | Also-Ran Motorsports | 0 | 
| 57 | Sergey Yakimchuk | Lamborghini Huracan GT3 EVO | S&P Team | 0 | 
| 58 | Patrick Wright | Jaguar Emil Frey Jaguar G3 | 0 | |
| 59 | Denis Galffy | Porsche 991 GT3-R | Fast & Furious | 0 | 
| 60 | Rejdim Podezva | Porsche 991 GT3-R | Silesian Academy | 0 | 
| 61 | Patrik Zajíc | Porsche 991 GT3-R | Silesian Academy | 0 | 
| 62 | Antton Kuivalainen | Jaguar Emil Frey Jaguar G3 | RQR | 0 | 
| 63 | Andy Howard | Lamborghini Huracan GT3 EVO | Pixel Cow Racing | 0 | 
| 64 | Christopher Devlin | Porsche 991 GT3-R | 0 | |
| 65 | Steven Higgins | Jaguar Emil Frey Jaguar G3 | RQR | 0 | 
| 66 | Sophie Sharky | Audi R8 LMS EVO | Sharky Racing | 0 | 
| 67 | Rafael Sampaio | Porsche 991 GT3-R | Just Racing | 0 | 
| 68 | Petros Theodorou | Lexus RC F GT3 | Argo Racing | 0 | 
| 69 | Racermavse | Lexus RC F GT3 | 0 | |
| 70 | Alexander Secher | Nissan GT-R Nismo GT3 2018 | 0 | |
| 71 | Andy McCray | Bentley Continental GT3 2018 | British Green Racing | 0 | 
| 72 | Jack Gatland | Nissan GT-R Nismo GT3 2015 | 0 | 
                        Game: Assetto Corsa Competizione
Signup starts 22-12-2020 19:00 (UTC)
Signup ends 16-02-2021 19:00 (UTC)
                                                                            
                    
                Signup starts 22-12-2020 19:00 (UTC)
Signup ends 16-02-2021 19:00 (UTC)
                        Race schedule (UTC)
                    
                    
                
                        News
                    
                    
                            Team standings
                        
                        GT3
| Position | Team | Points | 
|---|---|---|
| 1 | Flying Husky Motorsports | 470 | 
| 2 | W&D WedsSport | 460 | 
| 3 | Virtualdrivers by TX3 | 392 | 
| 4 | PCDC Motorsports | 364 | 
| 5 | Silver Missile Racing Team | 345 | 
| 6 | Featherclaw Racing | 248 | 
| 7 | Reitstall Rotenbrunn | 203 | 
| 8 | After 8 Racing | 176 | 
| 9 | Lycan Racing | 171 | 
| 10 | Phantom GP | 132 | 
| 11 | GP Racing Bois | 115 | 
| 12 | 20Dolby10 Racing | 110 | 
| 13 | Ballas Racing Team | 105 | 
| 14 | Team Nordic | 102 | 
| 15 | Trans AM Racing | 48 | 
| 16 | FRT | 46 | 
| 17 | [xeno] | 46 | 
| 18 | S&P Team | 42 | 
| 19 | KunstRasen | 35 | 
| 20 | Verdant Racing | 28 | 
| 21 | AVS Autosport | 27 | 
| 22 | Divebomb Motorsports | 24 | 
| 23 | YellowHat | 23 | 
| 24 | Smile Power Racing | 21 | 
| 25 | Doug Henson Racing | 18 | 
| 26 | SugarBox | 16 | 
| 27 | Swift | 12 | 
| 28 | Fury | 12 | 
| 29 | Dreambound Racing | 9 | 
| 30 | Beef Motorsport | 8 | 
| 31 | SeymourRND | 2 | 
| 32 | Unified Petroleum Autosports | 0 | 
| 33 | Also-Ran Motorsports | 0 | 
| 34 | Ready Set DT | 0 | 
| 35 | Fast & Furious | 0 | 
| 36 | Silesian Academy | 0 | 
| 37 | RQR | 0 | 
| 38 | Pixel Cow Racing | 0 | 
| 39 | Sharky Racing | 0 | 
| 40 | Just Racing | 0 | 
| 41 | Argo Racing | 0 | 
| 42 | British Green Racing | 0 |